Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 12:47:44 | 2 | 2618 | 173 290 0,01% | 101,68 | ||
08.05.2026, 12:47:39 | 2 | 820 | 40 245 0,01% | 101,68 | ||
08.05.2026, 12:47:37 | 2 | 854 | 21 516 0,01% | 101,68 | ||
08.05.2026, 12:47:29 | 2 | 975 | 42 164 0,01% | 101,68 | ||
08.05.2026, 12:47:29 | 2 | 1622 | 102 960 0,01% | 101,68 | ||
08.05.2026, 12:47:23 | 2 | 820 | 40 245 0,01% | 101,68 | ||
08.05.2026, 12:47:21 | 2 | 6019 | 339 985 0,01% | 101,68 | ||
08.05.2026, 12:47:17 | 2 | 975 | 42 176 0,01% | 101,68 | ||
08.05.2026, 12:47:15 | 2 | 975 | 42 176 0,01% | 101,68 | ||
08.05.2026, 12:47:11 | 2 | 975 | 42 164 0,01% | 101,68 | ||
08.05.2026, 12:47:11 | 2 | 2422 | 198 840 0,01% | 101,68 | ||
08.05.2026, 12:47:10 | 2 | 2422 | 198 852 0,01% | 101,68 | ||
08.05.2026, 12:47:10 | 2 | 2422 | 198 828 0,01% | 101,68 | ||
08.05.2026, 12:47:09 | 2 | 2422 | 198 816 0,01% | 101,68 | ||
08.05.2026, 12:47:06 | 2 | 2422 | 198 852 0,01% | 101,68 | ||
08.05.2026, 12:47:06 | 2 | 1335 | 79 412 0,01% | 101,68 | ||
08.05.2026, 12:47:05 | 2 | 975 | 42 176 0,01% | 101,68 | ||
08.05.2026, 12:47:03 | 2 | 2422 | 437 695 0,01% | 101,68 | ||
08.05.2026, 12:47:00 | 2 | 975 | 42 188 0,01% | 101,68 | ||
08.05.2026, 12:46:55 | 2 | 975 | 42 176 0,01% | 101,68 |
