Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08-05-2026, 09:52:29 | 23 | 12.886 | 1.968.264 4,93% | 271 | ||
08-05-2026, 09:52:27 | 17 | 8.113 | 1.161.743 2,91% | 271 | ||
08-05-2026, 09:52:25 | 19 | 10.073 | 2.096.993 5,25% | 271 | ||
08-05-2026, 09:52:23 | 17 | 7.069 | 1.196.007 3% | 271 | ||
08-05-2026, 09:52:21 | 16 | 12.418 | 1.691.788 4,23% | 271 | ||
08-05-2026, 09:52:19 | 15 | 7.233 | 1.074.912 2,69% | 271 | ||
08-05-2026, 09:52:17 | 20 | 7.459 | 1.496.101 3,75% | 271 | ||
08-05-2026, 09:52:15 | 17 | 8.903 | 2.004.293 5,02% | 271 | ||
08-05-2026, 09:52:13 | 16 | 7.048 | 1.421.848 3,56% | 271 | ||
08-05-2026, 09:52:11 | 17 | 8.700 | 1.909.267 4,78% | 271 | ||
08-05-2026, 09:52:09 | 19 | 13.769 | 2.359.081 5,9% | 271 | ||
08-05-2026, 09:52:07 | 11 | 5.701 | 774.254 1,94% | 271 | ||
08-05-2026, 09:52:05 | 19 | 10.394 | 1.665.709 4,17% | 271 | ||
08-05-2026, 09:52:03 | 16 | 9.066 | 1.469.600 3,68% | 271 | ||
08-05-2026, 09:52:01 | 15 | 6.032 | 976.964 2,45% | 271 | ||
08-05-2026, 09:51:59 | 16 | 8.926 | 2.046.106 5,12% | 271 | ||
08-05-2026, 09:51:57 | 18 | 8.464 | 1.843.758 4,61% | 271 | ||
08-05-2026, 09:51:55 | 18 | 7.331 | 1.456.534 3,65% | 271 | ||
08-05-2026, 09:51:53 | 16 | 6.479 | 1.234.490 3,09% | 271 | ||
08-05-2026, 09:51:51 | 17 | 8.814 | 1.728.242 4,33% | 271 |
