Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-05-2026, 01:38:07 | 6 | 16.555 | 2.709.938 6,78% | 283 | ||
09-05-2026, 01:38:05 | 4 | 5.638 | 955.921 2,39% | 283 | ||
09-05-2026, 01:38:03 | 6 | 7.617 | 1.049.530 2,63% | 283 | ||
09-05-2026, 01:38:01 | 6 | 9.424 | 1.375.493 3,44% | 283 | ||
09-05-2026, 01:37:59 | 10 | 8.993 | 2.133.131 5,34% | 283 | ||
09-05-2026, 01:37:57 | 5 | 7.278 | 816.281 2,05% | 283 | ||
09-05-2026, 01:37:55 | 9 | 6.648 | 1.288.917 3,23% | 283 | ||
09-05-2026, 01:37:53 | 5 | 8.668 | 960.569 2,41% | 283 | ||
09-05-2026, 01:37:51 | 6 | 8.400 | 1.127.930 2,82% | 283 | ||
09-05-2026, 01:37:49 | 7 | 9.431 | 1.542.087 3,86% | 283 | ||
09-05-2026, 01:37:47 | 6 | 5.399 | 1.128.275 2,83% | 283 | ||
09-05-2026, 01:37:45 | 8 | 9.945 | 2.181.785 5,46% | 283 | ||
09-05-2026, 01:37:43 | 5 | 7.076 | 1.459.588 3,65% | 283 | ||
09-05-2026, 01:37:41 | 7 | 8.280 | 1.634.429 4,09% | 283 | ||
09-05-2026, 01:37:39 | 9 | 10.041 | 1.033.053 2,59% | 283 | ||
09-05-2026, 01:37:37 | 5 | 4.979 | 654.501 1,64% | 283 | ||
09-05-2026, 01:37:35 | 12 | 8.080 | 1.698.018 4,25% | 283 | ||
09-05-2026, 01:37:33 | 11 | 7.221 | 917.170 2,3% | 283 | ||
09-05-2026, 01:37:31 | 6 | 4.863 | 827.416 2,07% | 283 | ||
09-05-2026, 01:37:29 | 8 | 8.654 | 1.304.345 3,27% | 283 |
