Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1081 | < $0,01 | $961.226.937,66 | $959.299.809,05 | 104 | 08-05-2026, 20:42:22 | |
| 1082 | < $0,01 | $961.215.769,7 | $959.299.809,05 | 104 | 08-05-2026, 20:42:02 | |
| 1083 | < $0,01 | $961.260.443,05 | $959.299.808,75 | 104 | 08-05-2026, 20:41:38 | |
| 1084 | $0,3 | $0,52 | $958.831.099,16 | 31 | 16-08-2025, 19:24:30 | |
| 1085 | < $0,01 | $960.125.081,44 | $958.222.428,01 | 104 | 08-05-2026, 20:41:15 | |
| 1086 | < $0,01 | $959.978.874,06 | $958.203.550,12 | 103 | 08-05-2026, 12:14:04 | |
| 1087 | $3.876,05 | $3,99 | $955.540.899,19 | 12 | 02-10-2025, 23:47:21 | |
| 1088 | $0,15 | $3,99 | $955.246.220,78 | 12 | 02-10-2025, 23:47:31 | |
| 1089 | $0,95 | $10.237.664.861,58 | $955.141.909,09 | 27 | 08-05-2026, 23:24:48 | |
| 1090 | < $0,01 | $956.829.873,57 | $952.943.059,31 | 103 | 27-04-2026, 09:41:51 | |
| 1091 | < $0,01 | $953.731.865,58 | $951.758.143,88 | 104 | 07-05-2026, 20:26:21 | |
| 1092 | < $0,01 | $953.988.530,83 | $951.269.567,07 | 104 | 27-04-2026, 09:21:53 | |
| 1093 | < $0,01 | $954.271.097,46 | $951.011.217,43 | 103 | 17-04-2026, 11:13:26 | |
| 1094 | < $0,01 | $953.779.302,99 | $950.521.100,5 | 103 | 17-04-2026, 11:12:34 | |
| 1095 | < $0,01 | $954.318.101,64 | $950.422.839,69 | 103 | 17-04-2026, 11:10:36 | |
| 1096 | < $0,01 | $954.313.560,53 | $950.409.859,02 | 103 | 17-04-2026, 11:11:01 | |
| 1097 | $1,11 | $3,99 | $950.250.385,91 | 14 | 10-11-2025, 14:01:35 | |
| 1098 | < $0,01 | $951.885.460,41 | $949.926.596,63 | 104 | 07-05-2026, 20:26:00 | |
| 1099 | < $0,01 | $951.076.696,43 | $948.386.119,1 | 103 | 27-04-2026, 09:21:34 | |
| 1100 | $2,03 | $5.788.766,11 | $948.071.663,88 | 118.059 | 01-11-2023, 03:11:07 |
