Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9281 | < $0,01 | $101,49 | $1.310.923,44 | 1.020 | 22-06-2025, 15:03:33 | |
| 9282 | < $0,01 | $2.745.803,87 | $1.310.497,3 | 2 | 27-04-2026, 01:17:43 | |
| 9283 | < $0,01 | $33.303,26 | $1.308.143,17 | 2.804 | 24-11-2025, 16:27:19 | |
| 9284 | < $0,01 | $1.306.426,19 | $1.307.449,6 | 18 | 23-04-2026, 18:11:29 | |
| 9285 | < $0,01 | $3.144,43 | $1.307.354,5 | 279 | 17-10-2025, 06:39:53 | |
| 9286 | < $0,01 | $8.135.304,97 | $1.306.378,38 | 123 | 18-04-2026, 11:06:24 | |
| 9287 | < $0,01 | $1.305.534,88 | $1.305.533,28 | 1 | 31-03-2026, 02:57:08 | |
| 9288 | < $0,01 | $3.175,8 | $1.303.871,87 | 1.078 | 13-04-2026, 10:11:59 | |
| 9289 | < $0,01 | $7.642.926,39 | $1.294.134,45 | 123 | 17-04-2026, 08:05:13 | |
| 9290 | < $0,01 | $0,32 | $1.292.133,9 | 7 | 18-01-2026, 18:27:53 | |
| 9291 | < $0,01 | $0,68 | $1.292.101,89 | 3 | 09-05-2026, 19:33:56 | |
| 9292 | < $0,01 | $824,07 | $1.291.715,99 | 1.737 | 17-02-2026, 00:49:05 | |
| 9293 | < $0,01 | $6.919.865,58 | $1.291.264,37 | 123 | 21-04-2026, 14:21:56 | |
| 9294 | < $0,01 | $5.615.754,77 | $1.291.068,48 | 16 | 06-05-2026, 02:50:34 | |
| 9295 | < $0,01 | $8.394.086,47 | $1.289.710,74 | 124 | 19-04-2026, 08:05:02 | |
| 9296 | < $0,01 | $10,52 | $1.288.232,37 | 8 | 16-03-2024, 03:52:21 | |
| 9297 | < $0,01 | $30.148,76 | $1.285.805,04 | 132.921 | 25-12-2023, 01:47:35 | |
| 9298 | < $0,01 | $4.157.000 | $1.284.902,28 | 108 | 11-05-2026, 02:29:20 | |
| 9299 | < $0,01 | $45.181 | $1.283.510,34 | 2.507 | 15-04-2025, 07:08:23 | |
| 9300 | $427,06 | $20.950,67 | $1.281.407,97 | 162 | 21-03-2026, 07:54:03 |

