Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9041 | < $0,01 | $8.343.432,05 | $1.321.276,03 | 130 | 15-04-2026, 18:17:40 | |
| 9042 | < $0,01 | $8.141.131,83 | $1.318.504,71 | 123 | 22-04-2026, 14:03:31 | |
| 9043 | < $0,01 | $8.747.424,96 | $1.316.766,26 | 81 | 24-04-2026, 16:54:39 | |
| 9044 | $0,01 | $0,41 | $1.316.589,27 | 9 | 03-03-2025, 03:52:12 | |
| 9045 | $0,01 | $3,35 | $1.315.984,77 | 10 | 27-03-2026, 06:48:39 | |
| 9046 | $438,43 | $109,09 | $1.315.527,73 | 162 | 21-03-2026, 07:54:03 | |
| 9047 | < $0,01 | $3.946.406,83 | $1.315.421,37 | 17 | 17-04-2026, 23:00:48 | |
| 9048 | < $0,01 | $7.873,7 | $1.311.872,85 | 114 | 13-04-2026, 00:37:51 | |
| 9049 | < $0,01 | $33.445,71 | $1.311.095,83 | 25.054 | 29-05-2024, 05:00:43 | |
| 9050 | < $0,01 | $86,48 | $1.310.630,11 | 1.020 | 22-06-2025, 15:03:33 | |
| 9051 | < $0,01 | $2.745.803,87 | $1.310.497,3 | 2 | 27-04-2026, 01:17:43 | |
| 9052 | < $0,01 | $21.572,15 | $1.309.352,54 | 5.829 | 08-08-2024, 23:32:18 | |
| 9053 | < $0,01 | $1.306.426,19 | $1.307.449,6 | 18 | 23-04-2026, 18:11:29 | |
| 9054 | < $0,01 | $8.135.304,97 | $1.306.378,38 | 123 | 18-04-2026, 11:06:24 | |
| 9055 | < $0,01 | $1.305.534,88 | $1.305.533,28 | 1 | 31-03-2026, 02:57:08 | |
| 9056 | < $0,01 | $3.208,69 | $1.303.871,87 | 1.079 | 13-04-2026, 10:11:59 | |
| 9057 | < $0,01 | $79.889,62 | $1.299.513,42 | 18.697 | 26-03-2024, 16:49:33 | |
| 9058 | < $0,01 | $19.429,08 | $1.296.221,82 | 66.984 | 21-03-2026, 04:50:44 | |
| 9059 | $0,01 | $63,47 | $1.294.378,23 | 1.051 | 28-07-2025, 20:31:18 | |
| 9060 | < $0,01 | $7.642.926,39 | $1.294.134,45 | 123 | 17-04-2026, 08:05:13 |

