Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8501 | < $0,01 | $45.307,78 | $2.130.530,55 | 1.146 | 11-03-2026, 05:04:42 | |
| 8502 | < $0,01 | $8.366.536,68 | $2.129.276,12 | 14 | 08-05-2026, 22:49:05 | |
| 8503 | $0,02 | $2.628,55 | $2.118.553,03 | 344 | 05-02-2025, 18:25:40 | |
| 8504 | < $0,01 | $6.531.112,38 | $2.115.308,76 | 14 | 04-05-2026, 23:26:35 | |
| 8505 | < $0,01 | $1.059.217,83 | $2.115.032,41 | 3 | 10-04-2026, 16:15:09 | |
| 8506 | < $0,01 | $254,67 | $2.112.883,69 | 78 | 14-12-2025, 16:17:55 | |
| 8507 | < $0,01 | $6.543.248,45 | $2.106.189,21 | 14 | 05-05-2026, 09:53:22 | |
| 8508 | < $0,01 | $0,04 | $2.105.259,06 | 1.001 | 04-11-2021, 02:46:47 | |
| 8509 | < $0,01 | $5.307.849,84 | $2.103.913,69 | 5 | 26-04-2026, 02:58:47 | |
| 8510 | < $0,01 | $8.390,63 | $2.102.389,07 | 12 | 10-04-2026, 20:33:58 | |
| 8511 | < $0,01 | $26.927,38 | $2.099.109,61 | 4.730 | 09-05-2024, 05:45:12 | |
| 8512 | < $0,01 | $482,03 | $2.098.878,09 | 2.058 | 20-04-2024, 00:49:53 | |
| 8513 | < $0,01 | $8,81 | $2.095.067,6 | 6 | 20-02-2026, 23:54:46 | |
| 8514 | < $0,01 | $6.190.782,45 | $2.093.236,93 | 123 | 27-04-2026, 10:23:45 | |
| 8515 | < $0,01 | $6.528.269,85 | $2.090.275,89 | 14 | 05-05-2026, 09:59:10 | |
| 8516 | < $0,01 | $7.303.961,4 | $2.087.468,81 | 13 | 07-05-2026, 12:54:29 | |
| 8517 | < $0,01 | $7.587.201,03 | $2.086.479,63 | 14 | 10-05-2026, 10:54:16 | |
| 8518 | < $0,01 | $12.004.776,5 | $2.085.808 | 123 | 21-04-2026, 10:46:06 | |
| 8519 | $90,97 | $48.889,24 | $2.085.718,72 | 229 | 20-02-2026, 05:28:51 | |
| 8520 | < $0,01 | $7.320.191,78 | $2.078.446,93 | 1.197 | 08-05-2026, 23:57:07 |

