Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6921 | < $0,01 | $30.910,53 | $5.903.994,45 | 14 | 04-05-2026, 11:46:00 | |
| 6922 | $0,01 | $92.514,28 | $5.898.498,06 | 52.438 | 27-08-2021, 02:03:29 | |
| 6923 | < $0,01 | $12.857.664,06 | $5.894.424,26 | 103 | 29-04-2026, 23:48:05 | |
| 6924 | < $0,01 | $3,52 | $5.873.736,66 | 38 | 15-08-2025, 13:22:44 | |
| 6925 | $0,19 | $204.088,68 | $5.864.562,67 | 3.501 | 02-05-2024, 00:15:45 | |
| 6926 | < $0,01 | $30.898,89 | $5.863.992,67 | 14 | 04-05-2026, 11:48:07 | |
| 6927 | < $0,01 | $14.905.423,81 | $5.863.050,09 | 21 | 24-04-2026, 00:55:44 | |
| 6928 | < $0,01 | $2.934.520,55 | $5.861.413,47 | 3 | 10-04-2026, 15:47:06 | |
| 6929 | < $0,01 | $45.904.003,85 | $5.859.369,17 | 7 | 16-04-2026, 16:06:00 | |
| 6930 | < $0,01 | $11.347.765,86 | $5.850.105,1 | 9 | 05-05-2026, 20:23:42 | |
| 6931 | < $0,01 | $11.578.670,05 | $5.847.305,39 | 4 | 09-05-2026, 06:07:28 | |
| 6932 | < $0,01 | $17.307.902,82 | $5.847.298,93 | 20 | 06-05-2026, 02:15:13 | |
| 6933 | < $0,01 | $5.729.244,85 | $5.847.298,76 | 19 | 07-05-2026, 07:41:18 | |
| 6934 | < $0,01 | $11.573.160,88 | $5.844.520,84 | 11 | 09-05-2026, 15:32:50 | |
| 6935 | < $0,01 | $1.417.686.195,78 | $5.842.877,44 | 19 | 09-05-2026, 12:45:25 | |
| 6936 | < $0,01 | $18.402.837,61 | $5.837.616,95 | 9 | 19-04-2026, 13:43:06 | |
| 6937 | < $0,01 | $12.262.547,5 | $5.825.324,54 | 17 | 05-05-2026, 22:36:12 | |
| 6938 | < $0,01 | $14.467.834,68 | $5.822.724,85 | 123 | 17-04-2026, 15:35:03 | |
| 6939 | $147,62 | $493.582,01 | $5.821.554,92 | 521 | 25-03-2026, 19:23:41 | |
| 6940 | < $0,01 | $744.942,32 | $5.811.985,39 | 78.187 | 31-03-2024, 18:43:47 |

