Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5201 | < $0,01 | $61.817.681,91 | $37.969.411,17 | 11 | 15-04-2026, 11:38:54 | |
| 5202 | < $0,01 | $3,99 | $37.766.371,03 | 11 | 15-09-2025, 17:23:59 | |
| 5203 | < $0,01 | $67.921.673,56 | $37.650.596,9 | 15 | 06-05-2026, 08:43:33 | |
| 5204 | $0,02 | $417.139,37 | $37.379.027,46 | 22.549 | 26-03-2025, 02:10:52 | |
| 5205 | < $0,01 | $18.683.046,73 | $37.358.649,67 | 2 | 10-04-2026, 16:31:07 | |
| 5206 | < $0,01 | $61.810.540,57 | $37.297.639,01 | 122 | 22-04-2026, 03:54:16 | |
| 5207 | $0,06 | $10,44 | $37.176.286,89 | 2.212 | 23-08-2025, 12:13:28 | |
| 5208 | < $0,01 | $70.478.380,82 | $37.092.775,82 | 11 | 08-05-2026, 18:20:52 | |
| 5209 | $0,16 | $3,99 | $36.990.282,31 | 12 | 25-01-2026, 22:43:33 | |
| 5210 | $0,14 | $8.270.090,25 | $36.893.276,1 | 11.740 | 27-08-2025, 07:51:41 | |
| 5211 | $0,03 | $1,47 | $36.782.647,69 | 9 | 18-01-2025, 00:23:13 | |
| 5212 | $0,07 | $12,11 | $36.616.941,4 | 9 | 07-05-2024, 14:48:57 | |
| 5213 | < $0,01 | $61.416.896,96 | $36.538.476,4 | 123 | 23-04-2026, 03:56:07 | |
| 5214 | < $0,01 | $64.111.102,2 | $36.504.645,03 | 123 | 13-04-2026, 17:43:02 | |
| 5215 | < $0,01 | $3,99 | $36.299.431,62 | 12 | 22-01-2026, 11:30:12 | |
| 5216 | $0,45 | $7.588,05 | $36.274.258,28 | 62 | 17-06-2025, 14:18:08 | |
| 5217 | < $0,01 | $57.594.527,92 | $36.242.318,05 | 14 | 05-05-2026, 04:00:38 | |
| 5218 | < $0,01 | $57.535.347,53 | $36.206.666,55 | 14 | 05-05-2026, 04:02:44 | |
| 5219 | < $0,01 | $5,99 | $36.155.323,77 | 13 | 16-01-2026, 10:54:09 | |
| 5220 | $0,11 | $3,99 | $35.754.008,42 | 12 | 22-10-2025, 11:20:58 |
