Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2021 | < $0,01 | $599.348.519,43 | $554.838.000,11 | 3 | 07-05-2026, 21:15:12 | |
| 2022 | < $0,01 | $559.219.721,92 | $553.357.841,32 | 103 | 07-04-2026, 19:46:40 | |
| 2023 | < $0,01 | $558.624.310,65 | $552.657.831,4 | 103 | 07-04-2026, 19:46:17 | |
| 2024 | $3,34 | $3,99 | $551.379.641,55 | 11 | 05-07-2025, 13:41:52 | |
| 2025 | $0,05 | $4,01 | $551.368.702,19 | 2 | 04-09-2025, 22:54:44 | |
| 2026 | < $0,01 | $578.250.426,3 | $550.870.000,15 | 51 | 07-05-2026, 22:06:36 | |
| 2027 | < $0,01 | $832.649.298,46 | $550.672.572,79 | 15 | 19-04-2026, 02:07:51 | |
| 2028 | $0,27 | $3,99 | $550.555.720,02 | 17 | 01-08-2025, 12:18:46 | |
| 2029 | $2,46 | $3,99 | $548.796.078,26 | 12 | 08-10-2025, 17:24:36 | |
| 2030 | < $0,01 | $572.112.575,26 | $548.080.000,14 | 3 | 07-05-2026, 23:50:54 | |
| 2031 | $0,54 | $3,99 | $546.544.773,88 | 12 | 15-01-2026, 09:54:24 | |
| 2032 | $0,07 | $3,99 | $546.502.604,68 | 25 | 02-09-2025, 22:16:56 | |
| 2033 | $0,54 | $3.599.867.379,61 | $545.365.642,47 | 25 | 09-05-2026, 19:36:15 | |
| 2034 | < $0,01 | $821.720.384,6 | $545.095.721,4 | 16 | 09-05-2026, 21:16:06 | |
| 2035 | < $0,01 | $822.396,82 | $545.029.056,59 | 21 | 07-05-2026, 11:58:31 | |
| 2036 | < $0,01 | $3,99 | $544.017.194,49 | 16 | 03-09-2025, 15:22:29 | |
| 2037 | < $0,01 | $821.168.420,14 | $543.600.279,76 | 12 | 17-04-2026, 23:34:37 | |
| 2038 | < $0,01 | $584.152.532,21 | $542.097.000,1 | 3 | 05-04-2026, 01:25:05 | |
| 2039 | < $0,01 | $3,99 | $538.416.515,84 | 12 | 16-09-2025, 11:48:46 | |
| 2040 | < $0,01 | $548.264.322,42 | $537.943.000,1 | 2 | 04-04-2026, 15:38:59 |
