Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08-05-2026, 00:24:19 | 19 | 7.558.244 18,9% | 40.000.000 | |
08-05-2026, 00:24:17 | 21 | 6.967.150 17,42% | 40.000.000 | |
08-05-2026, 00:24:15 | 28 | 9.675.474 24,19% | 40.000.000 | |
08-05-2026, 00:24:13 | 25 | 9.007.131 22,52% | 40.000.000 | |
08-05-2026, 00:24:11 | 27 | 9.513.978 23,79% | 40.000.000 | |
08-05-2026, 00:24:09 | 26 | 8.526.399 21,32% | 40.000.000 | |
08-05-2026, 00:24:07 | 26 | 12.405.428 31,02% | 40.000.000 | |
08-05-2026, 00:24:05 | 22 | 7.953.514 19,89% | 40.000.000 | |
08-05-2026, 00:24:03 | 22 | 9.428.938 23,58% | 40.000.000 | |
08-05-2026, 00:24:01 | 29 | 11.656.810 29,15% | 40.000.000 | |
08-05-2026, 00:23:59 | 23 | 10.011.281 25,03% | 40.000.000 | |
08-05-2026, 00:23:57 | 19 | 5.725.793 14,32% | 40.000.000 | |
08-05-2026, 00:23:55 | 30 | 7.710.821 19,28% | 40.000.000 | |
08-05-2026, 00:23:53 | 18 | 3.284.118 8,22% | 40.000.000 | |
08-05-2026, 00:23:51 | 30 | 33.480.416 83,71% | 40.000.000 | |
08-05-2026, 00:23:49 | 13 | 2.812.495 7,04% | 40.000.000 | |
08-05-2026, 00:23:47 | 29 | 32.555.659 81,39% | 40.000.000 | |
08-05-2026, 00:23:45 | 17 | 4.083.393 10,21% | 40.000.000 | |
08-05-2026, 00:23:43 | 31 | 11.173.032 27,94% | 40.000.000 | |
08-05-2026, 00:23:41 | 31 | 11.961.568 29,91% | 40.000.000 |
