Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08-05-2026, 10:24:51 | 21 | 7.317.407 18,3% | 40.000.000 | |
08-05-2026, 10:24:49 | 20 | 7.304.522 18,27% | 40.000.000 | |
08-05-2026, 10:24:47 | 22 | 8.738.946 21,85% | 40.000.000 | |
08-05-2026, 10:24:45 | 21 | 7.062.836 17,66% | 40.000.000 | |
08-05-2026, 10:24:43 | 24 | 8.155.943 20,39% | 40.000.000 | |
08-05-2026, 10:24:41 | 22 | 6.836.790 17,1% | 40.000.000 | |
08-05-2026, 10:24:39 | 22 | 6.727.603 16,82% | 40.000.000 | |
08-05-2026, 10:24:37 | 22 | 8.080.956 20,21% | 40.000.000 | |
08-05-2026, 10:24:35 | 24 | 7.226.913 18,07% | 40.000.000 | |
08-05-2026, 10:24:33 | 25 | 8.188.837 20,48% | 40.000.000 | |
08-05-2026, 10:24:31 | 23 | 8.040.649 20,11% | 40.000.000 | |
08-05-2026, 10:24:29 | 20 | 6.845.536 17,12% | 40.000.000 | |
08-05-2026, 10:24:27 | 22 | 7.966.883 19,92% | 40.000.000 | |
08-05-2026, 10:24:25 | 24 | 8.985.133 22,47% | 40.000.000 | |
08-05-2026, 10:24:23 | 21 | 7.153.366 17,89% | 40.000.000 | |
08-05-2026, 10:24:21 | 22 | 7.510.319 18,78% | 40.000.000 | |
08-05-2026, 10:24:19 | 23 | 9.339.131 23,35% | 40.000.000 | |
08-05-2026, 10:24:17 | 25 | 10.591.091 26,48% | 40.000.000 | |
08-05-2026, 10:24:15 | 23 | 9.954.579 24,89% | 40.000.000 | |
08-05-2026, 10:24:13 | 22 | 7.576.176 18,95% | 40.000.000 |
