Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08-05-2026, 11:42:59 | 4 | 4.905.866 9,82% | 50.000.000 | 0,00000008 | ||
08-05-2026, 11:42:49 | 4 | 4.998.146 10% | 50.000.000 | 0,00000096 | ||
08-05-2026, 11:42:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 11:42:29 | 2 | 627.061 1,26% | 50.000.000 | < 0,00000001 | ||
08-05-2026, 11:42:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 11:42:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
08-05-2026, 11:41:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 11:41:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
08-05-2026, 11:41:39 | 9 | 1.394.329 2,79% | 50.000.000 | 0,00000085 | ||
08-05-2026, 11:41:29 | 2 | 591.513 1,19% | 50.000.000 | < 0,00000001 | ||
08-05-2026, 11:41:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 11:41:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
08-05-2026, 11:40:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
08-05-2026, 11:40:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 11:40:39 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000002 | ||
08-05-2026, 11:40:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 11:40:19 | 4 | 1.201.418 2,41% | 50.000.000 | 0,00000016 | ||
08-05-2026, 11:40:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
08-05-2026, 11:39:59 | 4 | 1.184.623 2,37% | 50.000.000 | 0,00000002 | ||
08-05-2026, 11:39:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
