Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08-05-2026, 20:40:49 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000064 | ||
08-05-2026, 20:40:39 | 4 | 1.203.959 2,41% | 50.000.000 | 0,00000105 | ||
08-05-2026, 20:40:29 | 4 | 1.198.666 2,4% | 50.000.000 | 0,0000013 | ||
08-05-2026, 20:40:19 | 3 | 1.169.195 2,34% | 50.000.000 | 0,00000066 | ||
08-05-2026, 20:40:09 | 3 | 1.158.007 2,32% | 50.000.000 | 0,00000064 | ||
08-05-2026, 20:39:59 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000064 | ||
08-05-2026, 20:39:49 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000066 | ||
08-05-2026, 20:39:39 | 5 | 1.212.219 2,43% | 50.000.000 | 0,00000173 | ||
08-05-2026, 20:39:29 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000068 | ||
08-05-2026, 20:39:19 | 3 | 1.169.195 2,34% | 50.000.000 | 0,00000072 | ||
08-05-2026, 20:39:09 | 3 | 1.158.007 2,32% | 50.000.000 | 0,00000073 | ||
08-05-2026, 20:38:59 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000073 | ||
08-05-2026, 20:38:49 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000076 | ||
08-05-2026, 20:38:39 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000077 | ||
08-05-2026, 20:38:29 | 3 | 1.163.595 2,33% | 50.000.000 | 0,00000081 | ||
08-05-2026, 20:38:19 | 3 | 1.169.195 2,34% | 50.000.000 | 0,0000008 | ||
08-05-2026, 20:38:09 | 3 | 1.158.007 2,32% | 50.000.000 | 0,00000079 | ||
08-05-2026, 20:37:59 | 3 | 1.163.595 2,33% | 50.000.000 | 0,00000079 | ||
08-05-2026, 20:37:49 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000082 | ||
08-05-2026, 20:37:39 | 3 | 1.163.595 2,33% | 50.000.000 | 0,00000083 |
