Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13-05-2026, 16:05:30 | 12 | 50.950 | 4.407.492 25,93% | 17.000.000 | 83 | < 0,000001 | ||
13-05-2026, 16:05:25 | 17 | 51.600 | 4.311.529 25,37% | 17.000.000 | 334,64 | 0,001442 | ||
13-05-2026, 16:05:20 | 41 | 68.200 | 7.348.520 43,19% | 17.016.600 | 156,24 | 0,001148 | ||
13-05-2026, 16:05:15 | 28 | 68.052 | 7.397.872 43,52% | 17.000.000 | 122,26 | 0,000904 | ||
13-05-2026, 16:05:10 | 21 | 56.463 | 5.081.200 29,89% | 17.000.000 | 212,08 | 0,001077 | ||
13-05-2026, 16:05:05 | 13 | 48.782 | 5.642.482 33,2% | 17.000.000 | 285,84 | 0,001612 | ||
13-05-2026, 16:05:00 | 15 | 50.764 | 4.353.752 25,62% | 17.000.000 | 73 | < 0,000001 | ||
13-05-2026, 16:04:55 | 33 | 65.927 | 7.708.481 45,35% | 17.000.000 | 7,09 | < 0,000001 | ||
13-05-2026, 16:04:50 | 18 | 90.961 | 6.297.126 37,05% | 17.000.000 | 296,39 | 0,001866 | ||
13-05-2026, 16:04:40 | 32 | 132.793 | 7.369.832 43,36% | 16.999.984 | 43,66 | 0,000321 | ||
13-05-2026, 16:04:35 | 42 | 37.297 | 10.846.312 63,87% | 16.983.400 | 299,9 | 0,003252 | ||
13-05-2026, 16:04:30 | 0 | 920 | 0 | 17.000.000 | 0wei | 0xDAI | ||
13-05-2026, 16:04:25 | 42 | 106.413 | 7.827.490 46,05% | 17.000.000 | 45,81 | 0,000358 | ||
13-05-2026, 16:04:20 | 43 | 74.895 | 9.683.018 56,96% | 17.000.000 | 173,94 | 0,001684 | ||
13-05-2026, 16:04:15 | 2 | 2.780 | 2.146.848 12,63% | 17.000.000 | 76 | < 0,000001 | ||
13-05-2026, 16:04:10 | 26 | 90.169 | 7.724.917 45,45% | 17.000.000 | 55,2 | 0,000426 | ||
13-05-2026, 16:04:00 | 24 | 62.693 | 6.606.422 38,87% | 17.000.000 | 24,96 | 0,000164 | ||
13-05-2026, 16:03:55 | 21 | 49.980 | 7.860.034 46,24% | 17.000.000 | 67,09 | 0,000527 | ||
13-05-2026, 16:03:50 | 32 | 68.296 | 7.158.351 42,11% | 17.000.000 | 853,59 | 0,00611 | ||
13-05-2026, 16:03:45 | 31 | 68.205 | 7.554.793 44,44% | 17.000.000 | 373,46 | 0,002821 |
