Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13-05-2026, 04:52:35 | 44 | 89.253 | 8.481.585 49,95% | 16.983.384 | 44,72 | 0,000379 | ||
13-05-2026, 04:52:30 | 2 | 3.378 | 577.528 3,4% | 16.999.984 | 1 | 0,000577 | ||
13-05-2026, 04:52:25 | 17 | 56.458 | 5.656.170 33,31% | 16.983.400 | 44,16 | 0,000249 | ||
13-05-2026, 04:52:20 | 19 | 51.515 | 4.226.790 24,87% | 17.000.000 | 48,81 | 0,000206 | ||
13-05-2026, 04:52:15 | 21 | 106.371 | 5.392.374 31,72% | 17.000.000 | 104,83 | 0,000565 | ||
13-05-2026, 04:52:10 | 14 | 47.887 | 3.922.703 23,08% | 17.000.000 | 59,6 | 0,000233 | ||
13-05-2026, 04:52:05 | 29 | 74.305 | 8.446.994 49,69% | 17.000.000 | 31,02 | 0,000262 | ||
13-05-2026, 04:51:55 | 5 | 4.976 | 618.192 3,64% | 17.000.000 | 1,42 | 0,00088 | ||
13-05-2026, 04:51:50 | 26 | 57.530 | 6.370.871 37,48% | 17.000.000 | 56,24 | 0,000358 | ||
13-05-2026, 04:51:45 | 33 | 59.386 | 6.192.184 36,43% | 17.000.000 | 44,69 | 0,000276 | ||
13-05-2026, 04:51:40 | 27 | 56.505 | 5.995.581 35,27% | 16.999.984 | 22,4 | 0,000134 | ||
13-05-2026, 04:51:35 | 22 | 17.333 | 3.126.120 18,41% | 16.983.400 | 158,46 | 0,000495 | ||
13-05-2026, 04:51:30 | 26 | 55.205 | 4.694.187 27,62% | 17.000.000 | 63,06 | 0,000296 | ||
13-05-2026, 04:51:25 | 10 | 43.733 | 4.913.036 28,91% | 17.000.000 | 65,75 | 0,000323 | ||
13-05-2026, 04:51:20 | 18 | 50.355 | 5.087.852 29,93% | 17.000.000 | 8,81 | 0,000044 | ||
13-05-2026, 04:51:15 | 14 | 45.883 | 3.573.712 21,03% | 17.000.000 | 52,89 | 0,000189 | ||
13-05-2026, 04:51:10 | 12 | 48.828 | 4.180.880 24,6% | 17.000.000 | 10,71 | 0,000044 | ||
13-05-2026, 04:51:05 | 18 | 130.234 | 8.592.395 50,55% | 17.000.000 | 5,21 | 0,000044 | ||
13-05-2026, 04:51:00 | 32 | 58.636 | 6.455.389 37,94% | 17.016.600 | 27,76 | 0,000179 | ||
13-05-2026, 04:50:55 | 34 | 60.630 | 6.623.783 38,97% | 17.000.000 | 6,76 | 0,000044 |
