Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12-05-2026, 05:33:50 | 12 | 47.513 | 4.319.686 25,41% | 17.000.000 | 206,41 | 0,000891 | ||
12-05-2026, 05:33:45 | 9 | 76.312 | 11.244.069 66,15% | 17.000.000 | 96 | < 0,000001 | ||
12-05-2026, 05:33:40 | 18 | 41.955 | 9.647.356 56,75% | 17.000.000 | 22,87 | 0,00022 | ||
12-05-2026, 05:33:35 | 15 | 68.517 | 4.692.143 27,61% | 17.000.000 | 40,94 | 0,000192 | ||
12-05-2026, 05:33:30 | 14 | 45.950 | 9.801.558 57,66% | 17.000.000 | 36,93 | 0,000361 | ||
12-05-2026, 05:33:25 | 12 | 47.372 | 5.697.603 33,52% | 17.000.000 | 1,34 | < 0,000001 | ||
12-05-2026, 05:33:20 | 14 | 95.235 | 13.593.742 79,97% | 17.000.000 | 16,53 | 0,000224 | ||
12-05-2026, 05:33:15 | 3 | 5.744 | 531.389 3,13% | 17.000.000 | 3,15 | 0,001676 | ||
12-05-2026, 05:33:10 | 8 | 61.287 | 10.687.083 62,87% | 17.000.000 | 4,19 | 0,000044 | ||
12-05-2026, 05:33:05 | 11 | 53.353 | 5.202.159 30,61% | 17.000.000 | 88,3 | 0,000459 | ||
12-05-2026, 05:33:00 | 7 | 51.224 | 9.726.112 57,22% | 17.000.000 | 28,82 | 0,00028 | ||
12-05-2026, 05:32:55 | 8 | 44.735 | 5.610.406 33,01% | 17.000.000 | 31,92 | 0,000179 | ||
12-05-2026, 05:32:50 | 5 | 44.164 | 3.841.016 22,6% | 17.000.000 | 99 | < 0,000001 | ||
12-05-2026, 05:32:45 | 12 | 63.614 | 10.766.567 63,28% | 17.016.600 | 15,38 | 0,000165 | ||
12-05-2026, 05:32:40 | 5 | 41.761 | 3.118.461 18,35% | 17.000.000 | 80,53 | 0,000251 | ||
12-05-2026, 05:32:35 | 10 | 57.004 | 4.765.225 28,04% | 17.000.000 | 403,46 | 0,001922 | ||
12-05-2026, 05:32:30 | 17 | 65.783 | 13.348.781 78,53% | 17.000.000 | 76,37 | 0,001019 | ||
12-05-2026, 05:32:25 | 15 | 96.534 | 6.290.234 37,01% | 17.000.000 | 172,2 | 0,000001 | ||
12-05-2026, 05:32:20 | 36 | 84.126 | 14.256.215 83,87% | 17.000.000 | 229,4 | 0,00327 | ||
12-05-2026, 05:32:10 | 7 | 43.435 | 3.375.838 19,86% | 17.000.000 | 97 | < 0,000001 |
