Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14-05-2026, 10:51:45 | 4 | 50.341 | 10.645.223 62,62% | 17.000.000 | 65 | < 0,000001 | ||
14-05-2026, 10:51:40 | 5 | 41.434 | 4.296.582 25,28% | 17.000.000 | 15,33 | 0,000065 | ||
14-05-2026, 10:51:35 | 3 | 40.946 | 4.182.500 24,61% | 17.000.000 | 80 | < 0,000001 | ||
14-05-2026, 10:51:30 | 11 | 58.106 | 11.894.349 69,97% | 17.000.000 | 245,36 | 0,002918 | ||
14-05-2026, 10:51:25 | 7 | 42.867 | 4.581.310 26,95% | 17.000.000 | 49,11 | 0,000225 | ||
14-05-2026, 10:51:20 | 11 | 65.636 | 13.616.501 80,1% | 17.000.000 | 5,29 | < 0,000001 | ||
14-05-2026, 10:51:15 | 23 | 20.169 | 4.027.850 23,7% | 17.000.000 | 63 | < 0,000001 | ||
14-05-2026, 10:51:10 | 4 | 49.701 | 9.056.477 53,28% | 17.000.000 | 68 | < 0,000001 | ||
14-05-2026, 10:51:05 | 13 | 47.648 | 4.878.849 28,68% | 17.016.600 | 78 | < 0,000001 | ||
14-05-2026, 10:51:00 | 21 | 85.898 | 13.034.674 76,68% | 17.000.000 | 10,12 | < 0,000001 | ||
14-05-2026, 10:50:55 | 14 | 28.384 | 2.306.730 13,57% | 17.000.000 | 81 | < 0,000001 | ||
14-05-2026, 10:50:50 | 10 | 67.448 | 11.239.592 66,12% | 17.000.000 | 67 | < 0,000001 | ||
14-05-2026, 10:50:45 | 9 | 49.149 | 7.044.792 41,44% | 17.000.000 | 128,84 | 0,000907 | ||
14-05-2026, 10:50:40 | 16 | 60.927 | 13.782.668 81,08% | 17.000.000 | 22,85 | 0,000314 | ||
14-05-2026, 10:50:35 | 16 | 52.253 | 8.017.964 47,17% | 17.000.000 | 52,7 | 0,000422 | ||
14-05-2026, 10:50:30 | 17 | 67.471 | 15.898.977 93,53% | 17.000.000 | 456,37 | 0,007255 | ||
14-05-2026, 10:50:25 | 11 | 47.824 | 5.973.417 35,14% | 17.000.000 | 877,87 | 0,005243 | ||
14-05-2026, 10:50:20 | 18 | 60.878 | 16.266.097 95,69% | 17.000.000 | 113,53 | 0,001846 | ||
14-05-2026, 10:50:15 | 17 | 51.222 | 9.772.313 57,49% | 17.000.000 | 78,91 | 0,000771 | ||
14-05-2026, 10:50:10 | 11 | 46.290 | 9.042.503 53,2% | 17.000.000 | 4,97 | 0,000045 |
