Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14-05-2026, 23:40:00 | 8 | 43.043 | 2.991.625 17,6% | 17.000.000 | 0,147962 | 0,000442 | ||
14-05-2026, 23:39:55 | 10 | 19.957 | 8.803.953 51,79% | 17.000.000 | 0,306157 | 0,002695 | ||
14-05-2026, 23:39:50 | 8 | 169.163 | 8.466.835 49,81% | 17.000.000 | 0,130937 | 0,001108 | ||
14-05-2026, 23:39:45 | 11 | 39.267 | 10.802.437 63,55% | 17.000.000 | 0,01779 | 0,000192 | ||
14-05-2026, 23:39:40 | 16 | 69.409 | 4.974.142 29,26% | 17.000.000 | 0,130445 | 0,000648 | ||
14-05-2026, 23:39:35 | 8 | 36.694 | 8.974.411 52,8% | 17.000.000 | 0,022991 | 0,000206 | ||
14-05-2026, 23:39:30 | 16 | 47.728 | 4.587.714 26,99% | 16.999.984 | < 0,000001 | < 0,000001 | ||
14-05-2026, 23:39:25 | 10 | 51.236 | 5.229.178 30,79% | 16.983.400 | 0,275823 | 0,001442 | ||
14-05-2026, 23:39:20 | 8 | 51.258 | 9.892.375 58,2% | 17.000.000 | 0,041122 | 0,000406 | ||
14-05-2026, 23:39:15 | 7 | 41.195 | 2.947.124 17,34% | 17.000.000 | 0,111196 | 0,000327 | ||
14-05-2026, 23:39:10 | 10 | 43.881 | 3.877.147 22,81% | 17.000.000 | 1,49833 | 0,005809 | ||
14-05-2026, 23:39:05 | 14 | 62.709 | 14.355.899 84,45% | 17.000.000 | 2,113509 | 0,030341 | ||
14-05-2026, 23:39:00 | 11 | 83.734 | 4.930.717 29,01% | 17.000.000 | 0,128441 | 0,000633 | ||
14-05-2026, 23:38:55 | 15 | 19.715 | 8.653.568 50,91% | 17.000.000 | 0,166808 | 0,001443 | ||
14-05-2026, 23:38:50 | 16 | 71.462 | 5.244.032 30,85% | 16.999.984 | 0,321743 | 0,001687 | ||
14-05-2026, 23:38:45 | 21 | 43.052 | 9.449.359 55,64% | 16.983.400 | 0,573446 | 0,005418 | ||
14-05-2026, 23:38:40 | 27 | 94.734 | 6.917.689 40,7% | 17.000.000 | 4,261814 | 0,029481 | ||
14-05-2026, 23:38:35 | 10 | 18.190 | 7.095.093 41,74% | 17.000.000 | 0,219197 | 0,001555 | ||
14-05-2026, 23:38:30 | 18 | 55.004 | 4.363.690 25,67% | 17.000.000 | 0,211867 | 0,000924 | ||
14-05-2026, 23:38:25 | 14 | 57.352 | 10.710.282 63,01% | 17.000.000 | 2,46699 | 0,026422 |
