Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08-05-2026, 12:25:22 | 1 | 941 | 283.869 0,01% | 281.474.976.710.655 | 1,12 | 0,000222 | ||
08-05-2026, 12:25:21 | 1 | 941 | 75.290 0,01% | 281.474.976.710.655 | 1,11 | 0,000058 | ||
08-05-2026, 12:25:21 | 2 | 1.325 | 496.319 0,01% | 281.474.976.710.655 | 1,11 | 0,000387 | ||
08-05-2026, 12:25:21 | 1 | 941 | 73.098 0,01% | 281.474.976.710.655 | 1,04 | 0,000053 | ||
08-05-2026, 12:25:20 | 1 | 941 | 233.952 0,01% | 281.474.976.710.655 | 1,05 | 0,000173 | ||
08-05-2026, 12:25:20 | 4 | 2.093 | 1.177.010 0,01% | 281.474.976.710.655 | 1,09 | 0,0009 | ||
08-05-2026, 12:25:20 | 1 | 941 | 245.886 0,01% | 281.474.976.710.655 | 1,09 | 0,000188 | ||
08-05-2026, 12:25:19 | 2 | 1.268 | 639.385 0,01% | 281.474.976.710.655 | 1,1 | 0,000495 | ||
08-05-2026, 12:25:19 | 3 | 1.604 | 580.864 0,01% | 281.474.976.710.655 | 1,11 | 0,000452 | ||
08-05-2026, 12:25:18 | 2 | 1.313 | 512.946 0,01% | 281.474.976.710.655 | 1,17 | 0,00042 | ||
08-05-2026, 12:25:18 | 3 | 1.697 | 741.400 0,01% | 281.474.976.710.655 | 1,11 | 0,000578 | ||
08-05-2026, 12:25:17 | 1 | 941 | 284.910 0,01% | 281.474.976.710.655 | 1,21 | 0,000243 | ||
08-05-2026, 12:25:17 | 4 | 2.081 | 820.382 0,01% | 281.474.976.710.655 | 1,09 | 0,000627 | ||
08-05-2026, 12:25:16 | 3 | 1.709 | 416.568 0,01% | 281.474.976.710.655 | 1,12 | 0,000327 | ||
08-05-2026, 12:25:16 | 2 | 1.314 | 485.788 0,01% | 281.474.976.710.655 | 3,19 | 0,001086 | ||
08-05-2026, 12:25:16 | 2 | 1.268 | 435.835 0,01% | 281.474.976.710.655 | 1,09 | 0,000333 | ||
08-05-2026, 12:25:15 | 4 | 2.070 | 814.063 0,01% | 281.474.976.710.655 | 1,51 | 0,000861 | ||
08-05-2026, 12:25:15 | 3 | 1.709 | 763.987 0,01% | 281.474.976.710.655 | 1,17 | 0,000627 | ||
08-05-2026, 12:25:14 | 2 | 1.471 | 920.589 0,01% | 281.474.976.710.655 | 6,23 | 0,004016 | ||
08-05-2026, 12:25:14 | 2 | 1.313 | 547.588 0,01% | 281.474.976.710.655 | 1,26 | 0,000486 |
