Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08-05-2026, 15:31:49 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08-05-2026, 15:31:45 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
08-05-2026, 15:31:31 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08-05-2026, 15:31:15 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08-05-2026, 15:31:05 | 1 | 772 | 129.734 0,01% | 281.474.976.710.655 | 1,02 | 0,000093 | ||
08-05-2026, 15:31:04 | 1 | 731 | 119.149 0,01% | 281.474.976.710.655 | 1,23 | 0,000102 | ||
08-05-2026, 15:31:03 | 1 | 738 | 34.431 0,01% | 281.474.976.710.655 | 1,02 | 0,000024 | ||
08-05-2026, 15:31:03 | 1 | 772 | 129.746 0,01% | 281.474.976.710.655 | 1,02 | 0,000093 | ||
08-05-2026, 15:31:01 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08-05-2026, 15:30:56 | 1 | 772 | 129.746 0,01% | 281.474.976.710.655 | 1,02 | 0,000093 | ||
08-05-2026, 15:30:53 | 1 | 772 | 129.734 0,01% | 281.474.976.710.655 | 1,02 | 0,000093 | ||
08-05-2026, 15:30:53 | 1 | 772 | 129.746 0,01% | 281.474.976.710.655 | 1,02 | 0,000093 | ||
08-05-2026, 15:30:47 | 12 | 4.217 | 543.860 0,01% | 281.474.976.710.655 | 1,01 | 0,000386 | ||
08-05-2026, 15:30:43 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08-05-2026, 15:30:26 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08-05-2026, 15:30:16 | 1 | 731 | 3.654.048 0,01% | 281.474.976.710.655 | 1,23 | 0,003147 | ||
08-05-2026, 15:30:10 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08-05-2026, 15:30:03 | 1 | 894 | 259.745 0,01% | 281.474.976.710.655 | 1,02 | 0,000186 | ||
08-05-2026, 15:29:53 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08-05-2026, 15:29:42 | 1 | 731 | 116.807 0,01% | 281.474.976.710.655 | 1,23 | 0,0001 |
