Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
31 | 11-05-2026, 23:26:13 | 9.482 | 10.000 22,02450341 | 0,71046785 | ||
15 | 11-05-2026, 23:21:56 | 63.210 | 10.000 3,98191135 | 0,26546075 | ||
25 | 11-05-2026, 23:21:24 | 5.750 | 10.000 3,40590301 | 0,13623612 | ||
4 | 11-05-2026, 23:20:52 | 1.608 | 10.000 1,143 | 0,28575 | ||
62 | 11-05-2026, 23:20:46 | 79.002 | 10.000 10,91195266 | 0,17599923 | ||
22 | 11-05-2026, 23:19:32 | 6.640 | 10.000 14,82937976 | 0,67406271 | ||
8 | 11-05-2026, 23:17:50 | 61.727 | 10.000 6,1924923 | 0,77406153 | ||
58 | 11-05-2026, 23:17:32 | 75.324 | 10.000 9,27481346 | 0,15991057 | ||
12 | 11-05-2026, 23:15:59 | 6.433 | 10.000 3,14986708 | 0,26248892 | ||
3 | 11-05-2026, 23:15:39 | 1.258 | 10.000 1,011 | 0,337 | ||
69 | 11-05-2026, 23:15:21 | 79.502 | 10.000 11,46088078 | 0,16609972 | ||
3 | 11-05-2026, 23:14:53 | 1.451 | 10.000 0,30254112 | 0,10084704 | ||
11 | 11-05-2026, 23:14:26 | 3.318 | 10.000 3,23103387 | 0,29373035 | ||
11 | 11-05-2026, 23:12:29 | 16.137 | 10.000 15,03683627 | 1,36698511 | ||
23 | 11-05-2026, 23:11:26 | 123.180 | 10.000 80,81399467 | 3,51365194 | ||
16 | 11-05-2026, 23:10:00 | 75.425 | 10.000 16,54667418 | 1,03416713 | ||
59 | 11-05-2026, 23:09:15 | 73.564 | 10.000 6,22922708 | 0,10558012 | ||
12 | 11-05-2026, 23:08:44 | 4.619 | 10.000 7,91549561 | 0,65962463 | ||
12 | 11-05-2026, 23:07:13 | 3.543 | 10.000 6,82614981 | 0,56884581 | ||
6 | 11-05-2026, 23:05:16 | 2.158 | 10.000 2,5079 | 0,41798333 |
