Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09-05-2026, 20:37:40 | MsgExecuteContract | -- | 0,015476 ATOM | ||||
09-05-2026, 20:37:40 | MsgExecuteContract | -- | 0,010452 ATOM | ||||
09-05-2026, 20:37:40 | IBC receive | 0,006406 ATOM | |||||
09-05-2026, 20:37:34 | MsgExecuteContract | -- | 0,005522 ATOM | ||||
09-05-2026, 20:37:34 | MsgExecuteContract | -- | 0,010545 ATOM | ||||
09-05-2026, 20:37:28 | MsgExecuteContract | -- | 0,009373 ATOM | ||||
09-05-2026, 20:37:28 | IBC acknowledgement | -- | 0,002531 ATOM | ||||
09-05-2026, 20:37:28 | Update IBC client | -- | 0,0022 ATOM | ||||
09-05-2026, 20:37:28 | MsgExecuteContract | -- | 0,00494 ATOM | ||||
09-05-2026, 20:37:22 | MsgExecuteContract | -- | 0,005511 ATOM | ||||
09-05-2026, 20:37:22 | MsgExecuteContract | -- | 0,004962 ATOM | ||||
09-05-2026, 20:37:22 | MsgExecuteContract | -- | 0,004976 ATOM | ||||
09-05-2026, 20:37:16 | IBC transfer | 3 ATOM | 0,001072 ATOM | ||||
09-05-2026, 20:37:16 | MsgExecuteContract | -- | 0,015553 ATOM | ||||
09-05-2026, 20:37:16 | MsgExecuteContract | -- | 0,013836 ATOM | ||||
09-05-2026, 20:37:10 | MsgExecuteContract | -- | 0,005533 ATOM | ||||
09-05-2026, 20:37:10 | MsgExecuteContract | -- | 0,005529 ATOM | ||||
09-05-2026, 20:37:10 | Undelegate | 0,005136 ATOM | |||||
09-05-2026, 20:37:04 | MsgExecuteContract | -- | 0,01054 ATOM | ||||
09-05-2026, 20:37:04 | MsgExecuteContract | -- | 0,005464 ATOM |
