Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10-05-2026, 08:34:03 | 1 | 0,013404 | 11,645782 | ||
10-05-2026, 08:33:57 | 0 | 0ATOM | 11,645782 | ||
10-05-2026, 08:33:51 | 1 | 0,005829 | 11,645782 | ||
10-05-2026, 08:33:46 | 1 | 0,007447 | 11,645781 | ||
10-05-2026, 08:33:39 | 1 | 0,00126 | 11,645781 | ||
10-05-2026, 08:33:34 | 0 | 0ATOM | 11,645781 | ||
10-05-2026, 08:33:28 | 1 | 0,002747 | 11,64578 | ||
10-05-2026, 08:33:22 | 12 | 0,03 | 11,64578 | ||
10-05-2026, 08:33:16 | 0 | 0ATOM | 11,64578 | ||
10-05-2026, 08:33:10 | 1 | 0,0063 | 11,64578 | ||
10-05-2026, 08:33:04 | 0 | 0ATOM | 11,645779 | ||
10-05-2026, 08:32:58 | 0 | 0ATOM | 11,645779 | ||
10-05-2026, 08:32:52 | 0 | 0ATOM | 11,645779 | ||
10-05-2026, 08:32:46 | 1 | 0,004886 | 11,645779 | ||
10-05-2026, 08:32:40 | 0 | 0ATOM | 11,645778 | ||
10-05-2026, 08:32:34 | 1 | 0,002154 | 11,645778 | ||
10-05-2026, 08:32:29 | 0 | 0ATOM | 11,645778 | ||
10-05-2026, 08:32:23 | 0 | 0ATOM | 11,645778 | ||
10-05-2026, 08:32:17 | 0 | 0ATOM | 11,645777 | ||
10-05-2026, 08:32:13 | 1 | 0,002156 | 11,645777 |














