Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.736.331 | 08-05-2026, 03:05:34 | 53.000 | -- | 0BNB | ||||
123.851 | 08-05-2026, 03:05:14 | 600.000 | -- | 0BNB | ||||
11.736.320 | 08-05-2026, 03:05:00 | 53.000 | -- | 0BNB | ||||
66.231 | 08-05-2026, 03:04:57 | 1.500.000 | -- | 0BNB | ||||
2.833.020 | 08-05-2026, 03:04:22 | 1.000.101 | -- | 0BNB | ||||
123.846 | 08-05-2026, 03:04:12 | 600.000 | -- | 0BNB | ||||
123.842 | 08-05-2026, 03:04:10 | 600.000 | -- | 0BNB | ||||
123.840 | 08-05-2026, 03:04:08 | 600.000 | -- | 0BNB | ||||
11.736.302 | 08-05-2026, 03:04:07 | 53.000 | -- | 0BNB | ||||
66.229 | 08-05-2026, 03:03:37 | 1.500.000 | -- | 0BNB | ||||
123.825 | 08-05-2026, 03:03:33 | 600.000 | -- | 0BNB | ||||
163.568 | 08-05-2026, 03:03:25 | 1.500.000 | -- | 0BNB | ||||
11.736.279 | 08-05-2026, 03:02:57 | 53.000 | -- | 0BNB | ||||
2.565 | 08-05-2026, 03:02:30 | 2.500.000 | -- | 0BNB | ||||
2.078 | 08-05-2026, 03:02:30 | 2.500.000 | -- | 0BNB | ||||
38.556 | 08-05-2026, 03:01:54 | 600.010 | -- | 0BNB | ||||
296 | 08-05-2026, 03:01:48 | 864.000 | -- | 0BNB | ||||
11.736.227 | 08-05-2026, 03:00:21 | 53.000 | -- | 0BNB | ||||
877.671 | 08-05-2026, 02:59:57 | 200.000 | -- | 0BNB | ||||
2.292 | 08-05-2026, 02:59:56 | 2.500.000 | -- | 0BNB |
