Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.666.249 | 05-05-2026, 16:40:43 | 53.000 | -- | 0BNB | ||||
11.666.225 | 05-05-2026, 16:39:30 | 53.000 | -- | 0BNB | ||||
65.522 | 05-05-2026, 16:38:21 | 1.500.000 | -- | 0BNB | ||||
11.666.201 | 05-05-2026, 16:38:18 | 53.000 | -- | 0BNB | ||||
11.666.192 | 05-05-2026, 16:37:51 | 53.000 | -- | 0BNB | ||||
11.666.165 | 05-05-2026, 16:36:30 | 53.000 | -- | 0BNB | ||||
33.986 | 05-05-2026, 16:36:00 | 8.994.895 | -- | 0BNB | ||||
160.218 | 05-05-2026, 16:35:26 | 1.500.000 | -- | 0BNB | ||||
1.062 | 05-05-2026, 16:35:20 | 262.938 | -- | 0BNB | ||||
160.217 | 05-05-2026, 16:35:17 | 1.500.000 | -- | 0BNB | ||||
11.666.120 | 05-05-2026, 16:34:15 | 53.000 | -- | 0BNB | ||||
11.666.114 | 05-05-2026, 16:34:02 | 21.000 | -- | 0BNB | ||||
11.666.115 | 05-05-2026, 16:34:00 | 53.000 | -- | 0BNB | ||||
11.666.114 | 05-05-2026, 16:33:57 | 53.000 | -- | 0BNB | ||||
11.666.107 | 05-05-2026, 16:33:36 | 53.000 | -- | 0BNB | ||||
11.666.089 | 05-05-2026, 16:32:42 | 53.000 | -- | 0BNB | ||||
11.666.078 | 05-05-2026, 16:32:09 | 53.000 | -- | 0BNB | ||||
822.674 | 05-05-2026, 16:31:27 | 563.001 | -- | 0BNB | ||||
188 | 05-05-2026, 16:31:18 | 1.221.768 | -- | 0BNB | ||||
100 | 05-05-2026, 16:31:18 | 1.221.743 | -- | 0BNB |
