Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.758.880 | 08-05-2026, 21:53:06 | 53.000 | -- | 0BNB | ||||
11.758.863 | 08-05-2026, 21:52:16 | 53.000 | -- | 0BNB | ||||
11.758.861 | 08-05-2026, 21:52:11 | 53.000 | -- | 0BNB | ||||
11.758.860 | 08-05-2026, 21:52:07 | 53.000 | -- | 0BNB | ||||
19 | 08-05-2026, 21:51:20 | 1.000.000 | -- | 0BNB | ||||
11.758.839 | 08-05-2026, 21:51:06 | 53.000 | -- | 0BNB | ||||
11.758.838 | 08-05-2026, 21:51:02 | 53.000 | -- | 0BNB | ||||
11.758.829 | 08-05-2026, 21:50:34 | 53.000 | -- | 0BNB | ||||
11.758.813 | 08-05-2026, 21:49:46 | 53.000 | -- | 0BNB | ||||
11.758.812 | 08-05-2026, 21:49:43 | 53.000 | -- | 0BNB | ||||
11.758.802 | 08-05-2026, 21:49:17 | 21.000 | -- | 0BNB | ||||
11.758.803 | 08-05-2026, 21:49:16 | 53.000 | -- | 0BNB | ||||
11.758.802 | 08-05-2026, 21:49:14 | 53.000 | -- | 0BNB | ||||
11.758.795 | 08-05-2026, 21:48:52 | 53.000 | -- | 0BNB | ||||
78.361 | 08-05-2026, 21:48:23 | 1.500.000 | -- | 0BNB | ||||
11.758.775 | 08-05-2026, 21:47:52 | 53.000 | -- | 0BNB | ||||
169.380 | 08-05-2026, 21:47:15 | 753.899 | 1 | < 0,00000001 | ||||
34.140 | 08-05-2026, 21:47:15 | 8.876.171 | 1 | 0BNB | ||||
11.758.721 | 08-05-2026, 21:45:09 | 53.000 | -- | 0BNB | ||||
3.941 | 08-05-2026, 21:45:06 | 5.000.000 | -- | 0,05 |
