Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08-05-2026, 15:54:09 | 124 | 18.965.466 34,49% | 92,04 | 0,00174565 | 0,00017456 | ||
08-05-2026, 15:54:09 | 80 | 8.890.542 16,17% | 102,36 | 0,00091011 | 0,00009101 | ||
08-05-2026, 15:54:08 | 83 | 12.486.901 22,71% | 150,86 | 0,00188389 | 0,00018838 | ||
08-05-2026, 15:54:08 | 73 | 10.203.697 18,56% | 93,3 | 0,0009521 | 0,00009521 | ||
08-05-2026, 15:54:07 | 114 | 13.277.128 24,15% | 150,41 | 0,00199712 | 0,00019971 | ||
08-05-2026, 15:54:07 | 94 | 7.964.711 14,49% | 215,3 | 0,00171483 | 0,00017148 | ||
08-05-2026, 15:54:06 | 93 | 20.740.742 37,72% | 90,92 | 0,00188583 | 0,00018858 | ||
08-05-2026, 15:54:06 | 80 | 17.269.551 31,4% | 69,68 | 0,0012034 | 0,00012034 | ||
08-05-2026, 15:54:05 | 105 | 8.859.425 16,11% | 104,71 | 0,00092772 | 0,00009277 | ||
08-05-2026, 15:54:05 | 103 | 13.792.037 25,08% | 115,84 | 0,00159774 | 0,00015977 | ||
08-05-2026, 15:54:05 | 98 | 13.000.139 23,64% | 126,69 | 0,00164707 | 0,0001647 | ||
08-05-2026, 15:54:04 | 95 | 28.557.428 51,93% | 131,2 | 0,00374699 | 0,00037469 | ||
08-05-2026, 15:54:04 | 109 | 17.023.223 30,96% | 226,87 | 0,00386222 | 0,00038622 | ||
08-05-2026, 15:54:03 | 114 | 15.693.980 28,54% | 83,89 | 0,00131664 | 0,00013166 | ||
08-05-2026, 15:54:03 | 87 | 13.990.265 25,44% | 95,73 | 0,00133939 | 0,00013393 | ||
08-05-2026, 15:54:02 | 84 | 11.921.735 21,68% | 118,98 | 0,0014185 | 0,00014185 | ||
08-05-2026, 15:54:02 | 110 | 15.529.921 28,24% | 278,69 | 0,00432806 | 0,0004328 | ||
08-05-2026, 15:54:01 | 98 | 22.264.787 40,49% | 84,94 | 0,00189128 | 0,00018912 | ||
08-05-2026, 15:54:01 | 88 | 10.537.498 19,16% | 266,16 | 0,00280475 | 0,00028047 | ||
08-05-2026, 15:54:00 | 96 | 11.156.386 20,29% | 79,79 | 0,00089024 | 0,00008902 |
