Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08-05-2026, 09:31:05 | 69 | 8.162.207 14,85% | 67,37 | 0,00054993 | 0,00005499 | ||
08-05-2026, 09:31:05 | 60 | 7.470.714 13,59% | 111,9 | 0,000836 | 0,0000836 | ||
08-05-2026, 09:31:04 | 87 | 9.970.531 18,13% | 123,28 | 0,00122919 | 0,00012291 | ||
08-05-2026, 09:31:04 | 90 | 13.464.359 24,49% | 85,18 | 0,00114698 | 0,00011469 | ||
08-05-2026, 09:31:03 | 91 | 12.386.531 22,53% | 81,32 | 0,00100735 | 0,00010073 | ||
08-05-2026, 09:31:03 | 77 | 14.293.475 25,99% | 95,04 | 0,00135856 | 0,00013585 | ||
08-05-2026, 09:31:02 | 75 | 12.188.924 22,17% | 81,57 | 0,00099433 | 0,00009943 | ||
08-05-2026, 09:31:02 | 61 | 9.923.145 18,05% | 70,83 | 0,00070291 | 0,00007029 | ||
08-05-2026, 09:31:02 | 77 | 10.304.341 18,74% | 80,76 | 0,00083227 | 0,00008322 | ||
08-05-2026, 09:31:01 | 75 | 5.471.251 9,95% | 104,47 | 0,0005716 | 0,00005716 | ||
08-05-2026, 09:31:01 | 91 | 12.563.955 22,85% | 102,94 | 0,00129334 | 0,00012933 | ||
08-05-2026, 09:31:00 | 90 | 14.193.419 25,81% | 124,91 | 0,00177292 | 0,00017729 | ||
08-05-2026, 09:31:00 | 79 | 9.410.100 17,11% | 87,8 | 0,00082621 | 0,00008262 | ||
08-05-2026, 09:30:59 | 57 | 10.050.390 18,28% | 76,85 | 0,00077245 | 0,00007724 | ||
08-05-2026, 09:30:59 | 84 | 8.411.245 15,3% | 177,23 | 0,00149073 | 0,00014907 | ||
08-05-2026, 09:30:58 | 49 | 8.838.850 16,08% | 77,55 | 0,00068551 | 0,00006855 | ||
08-05-2026, 09:30:58 | 57 | 8.942.538 16,26% | 82,65 | 0,00073917 | 0,00007391 | ||
08-05-2026, 09:30:57 | 60 | 8.923.282 16,23% | 94,28 | 0,00084133 | 0,00008413 | ||
08-05-2026, 09:30:57 | 68 | 6.190.534 11,26% | 86,63 | 0,0005363 | 0,00005363 | ||
08-05-2026, 09:30:57 | 73 | 9.563.332 17,39% | 89,3 | 0,00085407 | 0,0000854 |
