Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08-05-2026, 16:53:21 | 96 | 19.137.315 34,8% | 102,37 | 0,00195922 | 0,00019592 | ||
08-05-2026, 16:53:20 | 120 | 14.408.291 26,2% | 121,78 | 0,00175476 | 0,00017547 | ||
08-05-2026, 16:53:20 | 72 | 9.047.939 16,46% | 101,64 | 0,0009197 | 0,00009197 | ||
08-05-2026, 16:53:19 | 98 | 14.652.040 26,65% | 208,18 | 0,00305027 | 0,00030502 | ||
08-05-2026, 16:53:19 | 113 | 14.842.110 26,99% | 118,33 | 0,00175629 | 0,00017562 | ||
08-05-2026, 16:53:18 | 98 | 10.824.470 19,69% | 114,32 | 0,00123748 | 0,00012374 | ||
08-05-2026, 16:53:18 | 79 | 10.880.883 19,79% | 64,52 | 0,00070211 | 0,00007021 | ||
08-05-2026, 16:53:18 | 103 | 15.450.375 28,1% | 51,8 | 0,00080041 | 0,00008004 | ||
08-05-2026, 16:53:17 | 72 | 14.799.800 26,91% | 133,16 | 0,00197075 | 0,00019707 | ||
08-05-2026, 16:53:17 | 105 | 12.460.421 22,66% | 64,93 | 0,00080906 | 0,0000809 | ||
08-05-2026, 16:53:16 | 69 | 20.729.946 37,7% | 89,36 | 0,00185255 | 0,00018525 | ||
08-05-2026, 16:53:16 | 100 | 18.774.065 34,14% | 146,38 | 0,00274824 | 0,00027482 | ||
08-05-2026, 16:53:15 | 70 | 10.321.959 18,77% | 73,87 | 0,00076249 | 0,00007624 | ||
08-05-2026, 16:53:15 | 91 | 12.874.068 23,41% | 260,72 | 0,00335654 | 0,00033565 | ||
08-05-2026, 16:53:14 | 118 | 12.312.576 22,39% | 123,02 | 0,00151472 | 0,00015147 | ||
08-05-2026, 16:53:14 | 82 | 14.182.174 25,79% | 80,97 | 0,00114843 | 0,00011484 | ||
08-05-2026, 16:53:14 | 132 | 18.136.337 32,98% | 161,01 | 0,00292028 | 0,00029202 | ||
08-05-2026, 16:53:13 | 113 | 14.323.962 26,05% | 496,55 | 0,00711264 | 0,00071126 | ||
08-05-2026, 16:53:13 | 101 | 18.349.072 33,37% | 193,15 | 0,00354421 | 0,00035442 | ||
08-05-2026, 16:53:12 | 93 | 14.721.177 26,77% | 87,7 | 0,00129106 | 0,0001291 |
