Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08-05-2026, 14:14:57 | 90 | 10.809.754 19,66% | 54,31 | 0,00058716 | 0,00005871 | ||
08-05-2026, 14:14:57 | 97 | 13.847.596 25,18% | 86,15 | 0,00119305 | 0,0001193 | ||
08-05-2026, 14:14:56 | 60 | 7.520.265 13,68% | 143,19 | 0,00107683 | 0,00010768 | ||
08-05-2026, 14:14:56 | 100 | 12.993.422 23,63% | 147,55 | 0,00191723 | 0,00019172 | ||
08-05-2026, 14:14:55 | 86 | 10.665.349 19,4% | 173,35 | 0,00184885 | 0,00018488 | ||
08-05-2026, 14:14:55 | 131 | 15.440.897 28,08% | 298,02 | 0,00460171 | 0,00046017 | ||
08-05-2026, 14:14:54 | 74 | 8.421.064 15,32% | 123,15 | 0,00103706 | 0,0001037 | ||
08-05-2026, 14:14:54 | 73 | 11.903.025 21,65% | 97,89 | 0,00116521 | 0,00011652 | ||
08-05-2026, 14:14:54 | 79 | 12.329.837 22,42% | 113,65 | 0,00140136 | 0,00014013 | ||
08-05-2026, 14:14:53 | 97 | 17.848.777 32,46% | 139,63 | 0,00249226 | 0,00024922 | ||
08-05-2026, 14:14:53 | 50 | 4.505.548 8,2% | 193,49 | 0,00087178 | 0,00008717 | ||
08-05-2026, 14:14:52 | 98 | 13.771.677 25,04% | 400,95 | 0,00552184 | 0,00055218 | ||
08-05-2026, 14:14:52 | 53 | 9.913.075 18,03% | 143,62 | 0,00142373 | 0,00014237 | ||
08-05-2026, 14:14:51 | 69 | 8.554.636 15,56% | 301,22 | 0,00257684 | 0,00025768 | ||
08-05-2026, 14:14:51 | 101 | 8.632.441 15,7% | 134,41 | 0,00116028 | 0,00011602 | ||
08-05-2026, 14:14:50 | 74 | 14.449.428 26,28% | 109,21 | 0,00157813 | 0,00015781 | ||
08-05-2026, 14:14:50 | 92 | 16.208.171 29,47% | 120,94 | 0,0019603 | 0,00019603 | ||
08-05-2026, 14:14:49 | 93 | 10.842.054 19,72% | 381,14 | 0,00413238 | 0,00041323 | ||
08-05-2026, 14:14:49 | 64 | 8.252.093 15,01% | 612,5 | 0,00505447 | 0,00050544 | ||
08-05-2026, 14:14:49 | 69 | 11.348.283 20,64% | 134,51 | 0,00152652 | 0,00015265 |
