Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-04-2026, 20:17:33 | 2 | 925 | 77.390 0,2% | 7 | ||
23-04-2026, 20:17:30 | 0 | 612 | 0 | 7 | ||
23-04-2026, 20:17:27 | 0 | 612 | 0 | 7 | ||
23-04-2026, 20:17:24 | 2 | 925 | 77.426 0,2% | 7 | ||
23-04-2026, 20:17:21 | 2 | 924 | 55.670 0,14% | 7 | ||
23-04-2026, 20:17:18 | 0 | 612 | 0 | 7 | ||
23-04-2026, 20:17:15 | 2 | 924 | 77.426 0,2% | 7 | ||
23-04-2026, 20:17:12 | 0 | 612 | 0 | 7 | ||
23-04-2026, 20:17:09 | 0 | 612 | 0 | 7 | ||
23-04-2026, 20:17:06 | 0 | 612 | 0 | 7 | ||
23-04-2026, 20:17:03 | 1 | 801 | 56.414 0,15% | 7 | ||
23-04-2026, 20:17:00 | 0 | 612 | 0 | 7 | ||
23-04-2026, 20:16:57 | 0 | 612 | 0 | 7 | ||
23-04-2026, 20:16:54 | 0 | 612 | 0 | 7 | ||
23-04-2026, 20:16:51 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 20:16:48 | 3 | 1.111 | 133.804 0,34% | 7 | ||
23-04-2026, 20:16:45 | 2 | 989 | 91.072 0,23% | 7 | ||
23-04-2026, 20:16:42 | 1 | 801 | 56.390 0,15% | 7 | ||
23-04-2026, 20:16:39 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 20:16:36 | 2 | 989 | 91.084 0,23% | 7 |
