Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08-05-2026, 05:35:51 | 0 | 612 | 0 | 7 | ||
08-05-2026, 05:35:48 | 0 | 612 | 0 | 7 | ||
08-05-2026, 05:35:45 | 0 | 612 | 0 | 7 | ||
08-05-2026, 05:35:42 | 0 | 612 | 0 | 7 | ||
08-05-2026, 05:35:39 | 2 | 988 | 91.060 0,23% | 7 | ||
08-05-2026, 05:35:36 | 1 | 801 | 56.390 0,15% | 7 | ||
08-05-2026, 05:35:33 | 1 | 801 | 56.426 0,15% | 7 | ||
08-05-2026, 05:35:30 | 1 | 801 | 34.682 0,09% | 7 | ||
08-05-2026, 05:35:27 | 1 | 737 | 21.000 0,06% | 7 | ||
08-05-2026, 05:35:24 | 1 | 801 | 56.414 0,15% | 7 | ||
08-05-2026, 05:35:21 | 2 | 925 | 77.378 0,2% | 7 | ||
08-05-2026, 05:35:18 | 1 | 801 | 34.658 0,09% | 7 | ||
08-05-2026, 05:35:15 | 2 | 1.109 | 99.494 0,25% | 7 | ||
08-05-2026, 05:35:12 | 0 | 612 | 0 | 7 | ||
08-05-2026, 05:35:09 | 0 | 612 | 0 | 7 | ||
08-05-2026, 05:35:06 | 1 | 801 | 56.426 0,15% | 7 | ||
08-05-2026, 05:35:03 | 1 | 801 | 56.378 0,15% | 7 | ||
08-05-2026, 05:35:00 | 3 | 1.111 | 112.072 0,29% | 7 | ||
08-05-2026, 05:34:57 | 0 | 612 | 0 | 7 | ||
08-05-2026, 05:34:54 | 1 | 801 | 56.414 0,15% | 7 |
