Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08-05-2026, 20:12:18 | 28 | 2.013.095 5,04% | 61,54 | 0,00012389 | 0,00001503 | ||
08-05-2026, 20:12:17 | 36 | 11.748.122 29,38% | 21,43 | 0,00025179 | 0,00008579 | ||
08-05-2026, 20:12:16 | 38 | 2.722.716 6,81% | 19,76 | 0,0000538 | 0,00001995 | ||
08-05-2026, 20:12:15 | 26 | 1.925.991 4,82% | 30,52 | 0,00005878 | 0,00001419 | ||
08-05-2026, 20:12:14 | 25 | 1.412.296 3,54% | 7,6 | 0,00001074 | 0,00001048 | ||
08-05-2026, 20:12:13 | 90 | 10.698.980 26,75% | 26,67 | 0,00028538 | 0,00007793 | ||
08-05-2026, 20:12:11 | 17 | 23.020.127 57,56% | 7,01 | 0,0001614 | 0,00016079 | ||
08-05-2026, 20:12:10 | 30 | 1.907.537 4,77% | 144,76 | 0,00027614 | 0,0000134 | ||
08-05-2026, 20:12:09 | 36 | 2.304.063 5,77% | 8,19 | 0,00001888 | 0,00001626 | ||
08-05-2026, 20:12:08 | 31 | 2.009.416 5,03% | 36,23 | 0,0000728 | 0,00001426 | ||
08-05-2026, 20:12:07 | 25 | 1.844.578 4,62% | 8,44 | 0,00001558 | 0,00001317 | ||
08-05-2026, 20:12:06 | 34 | 2.599.507 6,5% | 122,57 | 0,00031863 | 0,00001864 | ||
08-05-2026, 20:12:05 | 27 | 6.150.606 15,38% | 347,13 | 0,00213512 | 0,00004383 | ||
08-05-2026, 20:12:04 | 27 | 1.947.793 4,87% | 7,48 | 0,00001458 | 0,00001396 | ||
08-05-2026, 20:12:03 | 30 | 1.829.403 4,58% | 8,75 | 0,00001602 | 0,00001319 | ||
08-05-2026, 20:12:02 | 38 | 9.680.031 24,21% | 275,36 | 0,00266555 | 0,00006869 | ||
08-05-2026, 20:12:01 | 36 | 5.983.329 14,96% | 1,24 | 0,00745179 | 0,00004221 | ||
08-05-2026, 20:12:00 | 54 | 5.272.552 13,19% | 615,91 | 0,00324741 | 0,00003706 | ||
08-05-2026, 20:11:59 | 4 | 234.561 0,59% | 7,1 | 0,00000166 | 0,00000166 | ||
08-05-2026, 20:11:58 | 29 | 2.574.593 6,44% | 126,18 | 0,00032486 | 0,00001836 |
