Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-05-2026, 00:02:21 | 2 | 953 | 145.505 0,01% | 101,68 | ||
09-05-2026, 00:02:21 | 2 | 14.486 | 1.346.874 0,01% | 101,68 | ||
09-05-2026, 00:02:21 | 2 | 1.054 | 720.913 0,01% | 101,68 | ||
09-05-2026, 00:02:20 | 2 | 12.630 | 1.135.541 0,01% | 101,68 | ||
09-05-2026, 00:02:20 | 2 | 13.270 | 1.225.472 0,01% | 101,68 | ||
09-05-2026, 00:02:20 | 2 | 907 | 58.917 0,01% | 101,68 | ||
09-05-2026, 00:02:19 | 2 | 10.582 | 987.193 0,01% | 101,68 | ||
09-05-2026, 00:02:19 | 2 | 8.982 | 837.755 0,01% | 101,68 | ||
09-05-2026, 00:02:19 | 2 | 13.398 | 1.239.082 0,01% | 101,68 | ||
09-05-2026, 00:02:18 | 2 | 7.446 | 673.682 0,01% | 101,68 | ||
09-05-2026, 00:02:18 | 2 | 953 | 145.505 0,01% | 101,68 | ||
09-05-2026, 00:02:18 | 2 | 6.166 | 573.774 0,01% | 101,68 | ||
09-05-2026, 00:02:18 | 2 | 1.054 | 716.112 0,01% | 101,68 | ||
09-05-2026, 00:02:17 | 2 | 9.622 | 923.665 0,01% | 101,68 | ||
09-05-2026, 00:02:17 | 2 | 6.998 | 702.455 0,01% | 101,68 | ||
09-05-2026, 00:02:17 | 2 | 6.614 | 657.217 0,01% | 101,68 | ||
09-05-2026, 00:02:16 | 2 | 7.702 | 796.237 0,01% | 101,68 | ||
09-05-2026, 00:02:16 | 2 | 10.902 | 1.029.169 0,01% | 101,68 | ||
09-05-2026, 00:02:16 | 2 | 3.542 | 339.527 0,01% | 101,68 | ||
09-05-2026, 00:02:15 | 2 | 953 | 215.004 0,01% | 101,68 |
