Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08-05-2026, 04:35:43 | 2 | 863 | 255.934 0,01% | 101,68 | ||
08-05-2026, 04:35:43 | 2 | 1.059 | 746.487 0,01% | 101,68 | ||
08-05-2026, 04:35:42 | 2 | 1.054 | 716.124 0,01% | 101,68 | ||
08-05-2026, 04:35:40 | 2 | 953 | 217.816 0,01% | 101,68 | ||
08-05-2026, 04:35:39 | 2 | 1.054 | 723.725 0,01% | 101,68 | ||
08-05-2026, 04:35:35 | 2 | 2.260 | 38.793 0,01% | 101,68 | ||
08-05-2026, 04:35:35 | 2 | 952 | 145.505 0,01% | 101,68 | ||
08-05-2026, 04:35:34 | 2 | 816 | 21.003 0,01% | 101,68 | ||
08-05-2026, 04:35:34 | 2 | 1.054 | 716.112 0,01% | 101,68 | ||
08-05-2026, 04:35:33 | 2 | 953 | 142.314 0,01% | 101,68 | ||
08-05-2026, 04:35:31 | 2 | 863 | 258.734 0,01% | 101,68 | ||
08-05-2026, 04:35:31 | 2 | 953 | 217.816 0,01% | 101,68 | ||
08-05-2026, 04:35:30 | 2 | 1.054 | 716.112 0,01% | 101,68 | ||
08-05-2026, 04:35:27 | 2 | 953 | 217.816 0,01% | 101,68 | ||
08-05-2026, 04:35:26 | 2 | 1.055 | 723.725 0,01% | 101,68 | ||
08-05-2026, 04:35:25 | 2 | 953 | 220.654 0,01% | 101,68 | ||
08-05-2026, 04:35:25 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08-05-2026, 04:35:23 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08-05-2026, 04:35:23 | 2 | 953 | 145.493 0,01% | 101,68 | ||
08-05-2026, 04:35:23 | 2 | 1.093 | 735.256 0,01% | 101,68 |
