Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-05-2026, 00:24:49 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
09-05-2026, 00:24:48 | 2 | 2.198 | 306.281 0,01% | 101,68 | ||
09-05-2026, 00:24:48 | 2 | 2.134 | 246.981 0,01% | 101,68 | ||
09-05-2026, 00:24:48 | 2 | 888 | 428.175 0,01% | 101,68 | ||
09-05-2026, 00:24:48 | 2 | 953 | 145.493 0,01% | 101,68 | ||
09-05-2026, 00:24:47 | 2 | 1.054 | 720.913 0,01% | 101,68 | ||
09-05-2026, 00:24:47 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
09-05-2026, 00:24:45 | 2 | 953 | 145.505 0,01% | 101,68 | ||
09-05-2026, 00:24:44 | 2 | 1.054 | 723.725 0,01% | 101,68 | ||
09-05-2026, 00:24:42 | 2 | 953 | 145.493 0,01% | 101,68 | ||
09-05-2026, 00:24:41 | 2 | 1.054 | 723.725 0,01% | 101,68 | ||
09-05-2026, 00:24:40 | 2 | 911 | 59.319 0,01% | 101,68 | ||
09-05-2026, 00:24:39 | 2 | 953 | 145.505 0,01% | 101,68 | ||
09-05-2026, 00:24:38 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
09-05-2026, 00:24:38 | 2 | 1.054 | 723.725 0,01% | 101,68 | ||
09-05-2026, 00:24:36 | 2 | 953 | 145.505 0,01% | 101,68 | ||
09-05-2026, 00:24:35 | 2 | 1.054 | 716.112 0,01% | 101,68 | ||
09-05-2026, 00:24:34 | 2 | 818 | 21.003 0,01% | 101,68 | ||
09-05-2026, 00:24:32 | 2 | 953 | 217.816 0,01% | 101,68 | ||
09-05-2026, 00:24:32 | 2 | 1.054 | 716.112 0,01% | 101,68 |
