Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08-05-2026, 22:14:29 | 2 | 1.013 | 135.947 0,01% | 101,68 | ||
08-05-2026, 22:14:28 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
08-05-2026, 22:14:28 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08-05-2026, 22:14:27 | 2 | 818 | 21.003 0,01% | 101,68 | ||
08-05-2026, 22:14:27 | 2 | 820 | 21.003 0,01% | 101,68 | ||
08-05-2026, 22:14:27 | 2 | 853 | 21.516 0,01% | 101,68 | ||
08-05-2026, 22:14:25 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
08-05-2026, 22:14:25 | 2 | 3.510 | 600.924 0,01% | 101,68 | ||
08-05-2026, 22:14:25 | 2 | 852 | 21.516 0,01% | 101,68 | ||
08-05-2026, 22:14:25 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
08-05-2026, 22:14:25 | 2 | 981 | 121.210 0,01% | 101,68 | ||
08-05-2026, 22:14:24 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08-05-2026, 22:14:24 | 2 | 854 | 21.516 0,01% | 101,68 | ||
08-05-2026, 22:14:23 | 2 | 953 | 226.664 0,01% | 101,68 | ||
08-05-2026, 22:14:23 | 2 | 818 | 21.003 0,01% | 101,68 | ||
08-05-2026, 22:14:23 | 2 | 1.406 | 943.511 0,01% | 101,68 | ||
08-05-2026, 22:14:21 | 2 | 1.550 | 163.071 0,01% | 101,68 | ||
08-05-2026, 22:14:21 | 2 | 818 | 21.003 0,01% | 101,68 | ||
08-05-2026, 22:14:19 | 2 | 818 | 21.003 0,01% | 101,68 | ||
08-05-2026, 22:14:19 | 2 | 1.588 | 163.935 0,01% | 101,68 |
