Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x08213997 | 13.05.2026, 17:15:15 | 0,001 | 0,00000002 | |||||
0x08213997 | 13.05.2026, 17:02:49 | 0,001 | 0,00000003 | |||||
depositETH | 13.05.2026, 17:27:19 | 0,001 | 0,00000002 | |||||
execute | 13.05.2026, 18:04:15 | 0,001 | 0,00000002 | |||||
0xcd6e13f7 | 13.05.2026, 18:07:23 | 0,001 | 0,00000005 | |||||
0x00fcbae2 | 13.05.2026, 18:22:19 | 0,001 | 0,00000003 | |||||
0x08213997 | 14.05.2026, 10:32:59 | 0,001 | 0,00000002 | |||||
ETH transfer | 14.05.2026, 14:09:21 | 0,001 | < 0,00000001 | |||||
ETH transfer | 14.05.2026, 13:54:23 | 0,001 | < 0,00000001 | |||||
ETH transfer | 14.05.2026, 13:48:49 | 0,001 | < 0,00000001 | |||||
0x08213997 | 14.05.2026, 11:43:57 | 0,001 | 0,00000003 | |||||
swapAndStartBridgeTokensViaGasZip | 14.05.2026, 11:33:41 | 0,001 | 0,00000001 | |||||
ETH transfer | 14.05.2026, 14:21:25 | 0,001 | < 0,00000001 | |||||
ETH transfer | 14.05.2026, 14:25:45 | 0,001 | < 0,00000001 | |||||
swap | 14.05.2026, 04:07:13 | 0,001 | 0,00000001 | |||||
exactInput | 13.05.2026, 14:51:27 | 0,001 | < 0,00000001 | |||||
ETH transfer | 13.05.2026, 14:47:23 | 0,001 | < 0,00000001 | |||||
ETH transfer | 13.05.2026, 15:19:55 | 0,001 | 0,00000002 | |||||
deposit | 14.05.2026, 00:37:41 | 0,001 | 0,00000002 | |||||
ETH transfer | 14.05.2026, 01:41:33 | 0,001 | 0,00000001 |
