Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
bridgeETHTo | 12.05.2026, 01:59:36 | 0,0000103 | 0,00000002 | |||||
0x9271e450 | 12.05.2026, 01:59:36 | 0ETH | 0,00000008 | |||||
0x92055bb2 | 12.05.2026, 01:59:36 | 0ETH | 0,00000014 | |||||
0x92055bb2 | 12.05.2026, 01:59:36 | 0ETH | 0,00000014 | |||||
0x92055bb2 | 12.05.2026, 01:59:36 | 0ETH | 0,00000014 | |||||
depositETH | 12.05.2026, 01:59:36 | 0,00000013 | 0,00000003 | |||||
depositETH | 12.05.2026, 01:59:36 | 0,00000084 | 0,00000003 | |||||
bridgeETHTo | 12.05.2026, 01:59:36 | 0,0000107 | 0,00000002 | |||||
executeTransaction | 12.05.2026, 01:59:36 | 0ETH | 0,0000001 | |||||
claim | 12.05.2026, 01:59:36 | 0ETH | 0,00000003 | |||||
0x98407d81 | 12.05.2026, 01:59:36 | 0ETH | 0,00000011 | |||||
-- | 12.05.2026, 01:59:36 | 0,00002 | 0,00000002 | |||||
lazyMint | 12.05.2026, 01:59:36 | 0ETH | 0,00000018 | |||||
-- | 12.05.2026, 01:59:36 | 0,05 | 0,00000002 | |||||
withdraw | 12.05.2026, 01:59:36 | 0ETH | 0,00000004 | |||||
swapExactETHForTokens | 12.05.2026, 01:59:36 | 0,00872797 | 0,00000015 | |||||
approve | 12.05.2026, 01:59:36 | 0ETH | 0,00000005 | |||||
0xfa2b1dfd | 12.05.2026, 01:59:36 | 0ETH | 0,00000018 | |||||
-- | 12.05.2026, 01:59:36 | 0ETH | 0,000021 | |||||
-- | 12.05.2026, 01:59:36 | 0ETH | 0,000021 |
