Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositETH | 12.05.2026, 20:04:36 | 0,00000011 | 0,00000003 | |||||
swapExactETHForTokens | 12.05.2026, 20:04:36 | 0,00001555 | 0,00000011 | |||||
swapExactETHForTokens | 12.05.2026, 20:04:36 | 0,00256676 | 0,00000012 | |||||
mint | 12.05.2026, 20:04:36 | 0ETH | 0,00000013 | |||||
swapExactTokensForTokens | 12.05.2026, 20:04:36 | 0ETH | 0,00000013 | |||||
0x92055bb2 | 12.05.2026, 20:04:36 | 0ETH | 0,00000014 | |||||
depositETH | 12.05.2026, 20:04:36 | 0,00000014 | 0,00000003 | |||||
0xadfdf08b | 12.05.2026, 20:04:36 | 0ETH | 0,00000006 | |||||
deposit | 12.05.2026, 20:04:36 | 0,000013 | 0,00000002 | |||||
0xfbc2e923 | 12.05.2026, 20:04:36 | 0ETH | 0,00000002 | |||||
mintPublic | 12.05.2026, 20:04:36 | 0ETH | 0,00000002 | |||||
0x6d8a4d2a | 12.05.2026, 20:04:36 | 0ETH | 0,00000002 | |||||
0xfbc2e923 | 12.05.2026, 20:04:36 | 0ETH | 0,00000002 | |||||
swapExactETHForTokens | 12.05.2026, 20:04:36 | 0,00001 | 0,00000011 | |||||
mintPublic | 12.05.2026, 20:04:36 | 0ETH | 0,00000002 | |||||
mint | 12.05.2026, 20:04:36 | 0ETH | 0,00000016 | |||||
swapExactETHForTokens | 12.05.2026, 20:04:36 | 0,00136232 | 0,00000012 | |||||
bridgeAsset | 12.05.2026, 20:04:36 | 0,000123 | 0,00000018 | |||||
approve | 12.05.2026, 20:04:36 | 0ETH | 0,00000003 | |||||
swapExactTokensForETH | 12.05.2026, 20:04:36 | 0ETH | 0,00000014 |
