Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 14.05.2026, 02:32:48 | 0,00016807 | 0,0000001 | |||||
swapExactTokensForTokens | 14.05.2026, 02:32:48 | 0ETH | 0,0000001 | |||||
0xfa2b1dfd | 14.05.2026, 02:32:48 | 0ETH | 0,00000043 | |||||
swapExactTokensForTokens | 14.05.2026, 02:32:48 | 0ETH | 0,0000001 | |||||
swapExactETHForTokens | 14.05.2026, 02:32:48 | 0,00027924 | 0,00000011 | |||||
swapExactETHForTokens | 14.05.2026, 02:32:48 | 0,000227 | 0,00000011 | |||||
swapExactTokensForETH | 14.05.2026, 02:32:48 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 14.05.2026, 02:32:48 | 0,00010638 | 0,0000001 | |||||
0xfa2b1dfd | 14.05.2026, 02:32:48 | 0ETH | 0,00000011 | |||||
swapExactTokensForETH | 14.05.2026, 02:32:48 | 0ETH | 0,00000012 | |||||
0xfa2b1dfd | 14.05.2026, 02:32:48 | 0ETH | 0,00000011 | |||||
swapExactETHForTokens | 14.05.2026, 02:32:48 | 0,00016092 | 0,0000001 | |||||
swapExactETHForTokens | 14.05.2026, 02:32:48 | 0,00042417 | 0,00000011 | |||||
swapExactETHForTokens | 14.05.2026, 02:32:48 | 0,00013039 | 0,00000011 | |||||
swapExactTokensForETH | 14.05.2026, 02:32:48 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 14.05.2026, 02:32:48 | 0,00015656 | 0,0000001 | |||||
0x5515acf1 | 14.05.2026, 02:32:48 | 0ETH | 0,00000018 | |||||
swapExactTokensForETH | 14.05.2026, 02:32:48 | 0ETH | 0,00000005 | |||||
swapExactETHForTokens | 14.05.2026, 02:32:48 | 0,00002 | 0,00000012 | |||||
deposit | 14.05.2026, 02:32:48 | 0,0000124 | 0,00000002 |
