Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 03:55:31 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000696 | ||
08.05.2026, 03:55:17 | 1 | 89 210 0,45 % | 20 000 000 | 0,00000524 | ||
08.05.2026, 03:53:43 | 1 | 134 864 0,68 % | 20 000 000 | 0,00000211 | ||
08.05.2026, 03:53:37 | 1 | 35 445 0,18 % | 20 000 000 | 0,00000167 | ||
08.05.2026, 03:53:31 | 1 | 187 469 0,94 % | 20 000 000 | 0,00000185 | ||
08.05.2026, 03:53:10 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000161 | ||
08.05.2026, 03:52:51 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000215 | ||
08.05.2026, 03:52:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000152 | ||
08.05.2026, 03:52:34 | 1 | 147 472 0,74 % | 20 000 000 | 0,00000477 | ||
08.05.2026, 03:52:32 | 1 | 229 800 1,15 % | 20 000 000 | 0,00000317 | ||
08.05.2026, 03:52:31 | 12 | 464 286 2,33 % | 20 000 000 | 0,0000165 | ||
08.05.2026, 03:52:22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002207 | ||
08.05.2026, 03:52:21 | 2 | 253 596 1,27 % | 20 000 000 | 0,00000504 | ||
08.05.2026, 03:52:18 | 1 | 134 964 0,68 % | 20 000 000 | 0,00000229 | ||
08.05.2026, 03:52:17 | 1 | 120 004 0,61 % | 20 000 000 | 0,00000173 | ||
08.05.2026, 03:52:14 | 1 | 135 819 0,68 % | 20 000 000 | 0,00000184 | ||
08.05.2026, 03:52:13 | 2 | 277 687 1,39 % | 20 000 000 | 0,00000523 | ||
08.05.2026, 03:52:09 | 1 | 130 988 0,66 % | 20 000 000 | 0,00000174 | ||
08.05.2026, 03:52:07 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000507 | ||
08.05.2026, 03:52:06 | 1 | 130 998 0,66 % | 20 000 000 | 0,00000174 |
