Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.05.2026, 02:30:45 | 163 | 60 271 653 50,23 % | 120 000 000 | 230,08 | 7,742608 | 6,12514198 | ||
08.05.2026, 02:30:44 | 128 | 39 498 925 32,92 % | 120 000 000 | 257,19 | 6,21817 | 3,94056156 | ||
08.05.2026, 02:30:42 | 147 | 44 349 120 36,96 % | 120 000 000 | 256,91 | 6,936486 | 4,45731034 | ||
08.05.2026, 02:30:40 | 170 | 47 536 330 39,62 % | 120 000 000 | 252,16 | 7,176531 | 4,81026752 | ||
08.05.2026, 02:30:38 | 175 | 50 079 547 41,74 % | 120 000 000 | 239,92 | 6,915766 | 5,09979691 | ||
08.05.2026, 02:30:37 | 117 | 44 535 171 37,12 % | 120 000 000 | 215 | 5,006384 | 4,56873005 | ||
08.05.2026, 02:30:35 | 176 | 108 206 681 90,18 % | 120 000 000 | 188,13 | 9,306906 | 11,05084095 | ||
08.05.2026, 02:30:33 | 331 | 119 958 056 99,97 % | 120 000 000 | 188,35 | 10,424793 | 12,16957774 | ||
08.05.2026, 02:30:31 | 145 | 105 432 212 87,87 % | 120 000 000 | 184,8 | 8,830581 | 10,65347944 | ||
08.05.2026, 02:30:30 | 173 | 57 949 149 48,3 % | 120 000 000 | 186,34 | 4,914436 | 5,88402924 | ||
08.05.2026, 02:30:28 | 146 | 39 974 748 33,32 % | 120 000 000 | 187,09 | 3,496208 | 3,98297167 | ||
08.05.2026, 02:30:26 | 135 | 36 777 947 30,65 % | 120 000 000 | 190,35 | 3,304046 | 3,69692468 | ||
08.05.2026, 02:30:24 | 143 | 38 746 383 32,29 % | 120 000 000 | 200,9 | 3,856348 | 3,92785571 | ||
08.05.2026, 02:30:23 | 148 | 48 594 457 40,5 % | 120 000 000 | 188,04 | 4,179244 | 4,95884749 | ||
08.05.2026, 02:30:21 | 130 | 37 261 849 31,06 % | 120 000 000 | 197 | 3,504998 | 3,83575288 | ||
08.05.2026, 02:30:19 | 191 | 56 257 689 46,89 % | 120 000 000 | 197,42 | 5,501708 | 5,60505128 | ||
08.05.2026, 02:30:17 | 138 | 38 866 459 32,39 % | 120 000 000 | 197,21 | 3,759835 | 3,90511775 | ||
08.05.2026, 02:30:16 | 142 | 38 557 044 32,14 % | 120 000 000 | 184,88 | 3,221681 | 3,90705527 | ||
08.05.2026, 02:30:14 | 167 | 43 493 341 36,25 % | 120 000 000 | 193,74 | 3,9859 | 4,44071878 | ||
08.05.2026, 02:30:12 | 151 | 42 750 417 35,63 % | 120 000 000 | 184,56 | 3,617337 | 4,27305984 |
