Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.05.2026, 11:43:35 | 156 | 31 295 799 26,08 % | 120 000 000 | 251,42 | 4,742323 | 3,12629487 | ||
08.05.2026, 11:43:33 | 171 | 38 185 632 31,83 % | 120 000 000 | 210,53 | 4,192051 | 3,84734208 | ||
08.05.2026, 11:43:31 | 133 | 27 656 623 23,05 % | 120 000 000 | 236,24 | 3,770359 | 2,76334224 | ||
08.05.2026, 11:43:30 | 126 | 26 351 035 21,96 % | 120 000 000 | 239,48 | 3,649234 | 2,66143255 | ||
08.05.2026, 11:43:28 | 140 | 29 673 412 24,73 % | 120 000 000 | 240,15 | 4,159288 | 2,96692549 | ||
08.05.2026, 11:43:26 | 164 | 38 704 624 32,26 % | 120 000 000 | 234,33 | 5,166944 | 3,90280316 | ||
08.05.2026, 11:43:24 | 152 | 45 220 225 37,69 % | 120 000 000 | 221,64 | 5,42973 | 4,59293872 | ||
08.05.2026, 11:43:23 | 165 | 36 211 256 30,18 % | 120 000 000 | 224,57 | 4,51163 | 3,62067655 | ||
08.05.2026, 11:43:21 | 149 | 40 181 816 33,49 % | 120 000 000 | 221,1 | 4,833849 | 4,05069936 | ||
08.05.2026, 11:43:19 | 203 | 51 132 083 42,62 % | 120 000 000 | 229,25 | 6,536214 | 5,18629583 | ||
08.05.2026, 11:43:17 | 175 | 38 834 294 32,37 % | 120 000 000 | 246,04 | 5,685864 | 3,86896711 | ||
08.05.2026, 11:43:16 | 128 | 24 966 750 20,81 % | 120 000 000 | 247,26 | 3,70107 | 2,47242507 | ||
08.05.2026, 11:43:14 | 156 | 28 459 658 23,72 % | 120 000 000 | 260,13 | 4,555476 | 2,84774375 | ||
08.05.2026, 11:43:12 | 148 | 25 006 771 20,84 % | 120 000 000 | 279,59 | 4,504644 | 2,48711206 | ||
08.05.2026, 11:43:10 | 160 | 32 176 968 26,82 % | 120 000 000 | 262,75 | 5,223305 | 3,23139191 | ||
08.05.2026, 11:43:09 | 147 | 25 324 083 21,11 % | 120 000 000 | 267,88 | 4,212746 | 2,5712504 | ||
08.05.2026, 11:43:07 | 152 | 36 877 185 30,74 % | 120 000 000 | 245,26 | 5,360863 | 3,6839145 | ||
08.05.2026, 11:43:05 | 198 | 36 874 632 30,73 % | 120 000 000 | 268,03 | 6,16757 | 3,71623553 | ||
08.05.2026, 11:43:03 | 126 | 31 658 715 26,39 % | 120 000 000 | 229,99 | 4,128071 | 3,15318814 | ||
08.05.2026, 11:43:02 | 144 | 36 005 240 30,01 % | 120 000 000 | 233,7 | 4,796353 | 3,61840294 |
