Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
13.05.2026, 23:33:58 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:55 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:52 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:49 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:46 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:42 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:39 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:36 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:33 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:29 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:25 | 5 | 194 964 | 0 | 0,000002 | ||
13.05.2026, 23:33:22 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:19 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:16 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:13 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:09 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:06 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:03 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:33:00 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 23:32:57 | 0 | 0 | 0 | 0ETH |
