Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 01:47:53 | 22 | 9 446 245 23,62 % | 40 000 000 | |
08.05.2026, 01:47:51 | 25 | 8 475 406 21,19 % | 40 000 000 | |
08.05.2026, 01:47:49 | 23 | 10 045 639 25,12 % | 40 000 000 | |
08.05.2026, 01:47:47 | 29 | 10 232 389 25,59 % | 40 000 000 | |
08.05.2026, 01:47:45 | 29 | 10 410 279 26,03 % | 40 000 000 | |
08.05.2026, 01:47:43 | 22 | 8 159 707 20,4 % | 40 000 000 | |
08.05.2026, 01:47:41 | 28 | 10 117 284 25,3 % | 40 000 000 | |
08.05.2026, 01:47:39 | 29 | 10 097 704 25,25 % | 40 000 000 | |
08.05.2026, 01:47:37 | 24 | 7 744 918 19,37 % | 40 000 000 | |
08.05.2026, 01:47:35 | 23 | 8 762 981 21,91 % | 40 000 000 | |
08.05.2026, 01:47:33 | 34 | 11 458 750 28,65 % | 40 000 000 | |
08.05.2026, 01:47:31 | 47 | 14 906 349 37,27 % | 40 000 000 | |
08.05.2026, 01:47:29 | 22 | 8 467 977 21,17 % | 40 000 000 | |
08.05.2026, 01:47:27 | 26 | 9 008 038 22,53 % | 40 000 000 | |
08.05.2026, 01:47:25 | 24 | 7 920 090 19,81 % | 40 000 000 | |
08.05.2026, 01:47:23 | 22 | 8 066 975 20,17 % | 40 000 000 | |
08.05.2026, 01:47:21 | 24 | 9 246 307 23,12 % | 40 000 000 | |
08.05.2026, 01:47:19 | 33 | 12 924 106 32,32 % | 40 000 000 | |
08.05.2026, 01:47:17 | 25 | 8 417 296 21,05 % | 40 000 000 | |
08.05.2026, 01:47:15 | 21 | 8 289 362 20,73 % | 40 000 000 |
