Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 00:15:45 | 34 | 10 364 862 25,92 % | 40 000 000 | |
08.05.2026, 00:15:43 | 25 | 7 906 909 19,77 % | 40 000 000 | |
08.05.2026, 00:15:41 | 27 | 8 812 533 22,04 % | 40 000 000 | |
08.05.2026, 00:15:39 | 25 | 8 887 311 22,22 % | 40 000 000 | |
08.05.2026, 00:15:37 | 27 | 8 378 957 20,95 % | 40 000 000 | |
08.05.2026, 00:15:35 | 32 | 12 050 803 30,13 % | 40 000 000 | |
08.05.2026, 00:15:33 | 36 | 12 386 431 30,97 % | 40 000 000 | |
08.05.2026, 00:15:31 | 27 | 7 861 769 19,66 % | 40 000 000 | |
08.05.2026, 00:15:29 | 35 | 13 517 657 33,8 % | 40 000 000 | |
08.05.2026, 00:15:27 | 47 | 14 263 712 35,66 % | 40 000 000 | |
08.05.2026, 00:15:25 | 38 | 16 533 596 41,34 % | 40 000 000 | |
08.05.2026, 00:15:23 | 37 | 12 343 867 30,86 % | 40 000 000 | |
08.05.2026, 00:15:21 | 38 | 16 822 138 42,06 % | 40 000 000 | |
08.05.2026, 00:15:19 | 43 | 17 347 249 43,37 % | 40 000 000 | |
08.05.2026, 00:15:17 | 28 | 8 326 075 20,82 % | 40 000 000 | |
08.05.2026, 00:15:15 | 39 | 14 041 523 35,11 % | 40 000 000 | |
08.05.2026, 00:15:13 | 45 | 18 984 110 47,47 % | 40 000 000 | |
08.05.2026, 00:15:11 | 34 | 10 468 460 26,18 % | 40 000 000 | |
08.05.2026, 00:15:09 | 30 | 10 862 183 27,16 % | 40 000 000 | |
08.05.2026, 00:15:07 | 34 | 12 562 193 31,41 % | 40 000 000 |
