Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 09:11:59 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
08.05.2026, 09:11:58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 09:11:58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 09:11:57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 09:11:56 | 2 | 881 | 24 052 0,01 % | 1 800 | ||
08.05.2026, 09:11:55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 09:11:53 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 09:11:52 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 09:11:52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 09:11:52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 09:11:50 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 09:11:50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 09:11:50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 09:11:49 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 09:11:48 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 09:11:48 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 09:11:47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 09:11:47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 09:11:47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 09:11:46 | 2 | 881 | 24 052 0,01 % | 1 800 |
