Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 09:46:55 | 16 | 231 068 | 13 737 054 80,81 % | 17 000 000 | 40,44 | 0,000555 | ||
12.05.2026, 09:46:50 | 8 | 100 298 | 4 572 397 26,9 % | 17 000 000 | 45,52 | 0,000208 | ||
12.05.2026, 09:46:45 | 19 | 192 234 | 13 771 299 81,01 % | 17 000 000 | 32,29 | 0,000444 | ||
12.05.2026, 09:46:40 | 10 | 120 532 | 5 317 802 31,29 % | 17 000 000 | 144,44 | 0,000768 | ||
12.05.2026, 09:46:35 | 15 | 123 188 | 5 070 854 29,83 % | 17 000 000 | 8,83 | 0,000044 | ||
12.05.2026, 09:46:30 | 22 | 101 486 | 13 919 729 81,89 % | 17 000 000 | 68,32 | 0,000951 | ||
12.05.2026, 09:46:20 | 20 | 128 537 | 6 579 193 38,71 % | 17 000 000 | 6,8 | 0,000044 | ||
12.05.2026, 09:46:15 | 5 | 4 588 | 281 770 1,66 % | 17 000 000 | 420,73 | 0,000118 | ||
12.05.2026, 09:46:10 | 12 | 111 737 | 10 695 916 62,92 % | 17 000 000 | 10,38 | 0,000111 | ||
12.05.2026, 09:46:05 | 22 | 224 686 | 8 221 629 48,37 % | 17 000 000 | 59,46 | 0,000488 | ||
12.05.2026, 09:46:00 | 24 | 87 006 | 13 569 495 79,83 % | 17 000 000 | 76,37 | 0,001036 | ||
12.05.2026, 09:45:55 | 15 | 124 349 | 6 615 867 38,92 % | 17 000 000 | 54,57 | 0,000361 | ||
12.05.2026, 09:45:50 | 19 | 126 304 | 8 420 128 49,54 % | 17 000 000 | 59,31 | 0,000499 | ||
12.05.2026, 09:45:45 | 26 | 71 793 | 6 435 503 37,86 % | 17 000 000 | 57,7 | 0,000371 | ||
12.05.2026, 09:45:40 | 29 | 41 170 | 11 576 667 68,1 % | 17 000 000 | 60,45 | 0,000699 | ||
12.05.2026, 09:45:35 | 18 | 30 134 | 4 567 446 26,87 % | 17 000 000 | 78,02 | 0,000356 | ||
12.05.2026, 09:45:30 | 23 | 28 365 | 13 232 071 77,84 % | 17 000 000 | 27,12 | 0,000358 | ||
12.05.2026, 09:45:25 | 18 | 52 452 | 10 531 556 61,96 % | 16 999 984 | 137,05 | 0,001443 | ||
12.05.2026, 09:45:20 | 20 | 23 134 | 9 370 737 55,18 % | 16 983 400 | 31,52 | 0,000295 | ||
12.05.2026, 09:45:10 | 21 | 24 414 | 9 279 943 54,59 % | 17 000 000 | 118,9 | 0,001103 |
